Boys Basketball - Game Statistics

Friday, January 27, 2023
  50
Bethel
  1 2 3 4 T
  BTH 15 4 13 18 50  
  NR 9 19 8 15 51  
51  
Northridge

Bethel
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Cameron Ahrens 2-4 0-0 0-0 3 1 4 0 0 0 1 0 4
Sean Phipps 1-2 0-1 1-2 1 0 1 0 0 0 3 0 3
Evan Goodman 0-0 0-0 0-0 0 1 1 0 0 0 2 0 0
Jason Bowen 4-5 0-0 4-7 5 4 9 0 2 0 0 3 12
Mike Halleg 4-10 4-9 2-2 0 1 1 7 0 0 2 0 14
Eli Lowery 1-4 1-3 0-0 0 4 4 1 2 0 5 0 3
Jonas Friend 3-8 1-4 2-2 0 0 0 2 2 0 4 0 9
Remi Brannan 1-5 1-1 3-6 1 4 5 1 1 0 5 0 6
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  16-38 7-18 12-19 10 15 25 11 7 0 22 3 51
  42.1% 38.9% 63.2%  

Northridge
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Adreyan Davis 7-13 0-1 0-0 0 0 0 1 5 0 6 3 14
Taron Hill 0-2 0-1 0-0 0 3 3 1 1 0 0 4 0
Jadyn Martin 3-5 0-1 2-3 1 1 2 1 3 1 3 2 8
Deonte Smith 4-6 0-0 0-4 3 3 6 3 3 0 3 2 8
Baron White 6-9 0-0 4-7 0 2 2 1 1 1 1 3 16
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Sirrell Alexander 0-1 0-1 0-1 0 1 1 0 1 0 0 0 0
Chris Evans 0-2 0-0 0-0 0 1 1 0 1 0 2 1 0
Jeremy Henry 1-3 0-0 0-0 2 1 3 1 0 1 0 2 2
Jaylen Holloway 1-1 0-0 0-0 3 0 3 1 0 0 1 0 2
Marcus Tyree 0-1 0-0 1-2 0 0 0 0 0 0 0 0 1
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  22-43 0-4 7-17 9 12 21 9 15 3 16 17 51
  51.2% 0.0% 41.2%