Boys Basketball - Game Statistics

Friday, December 9, 2022
  54
Bethel
  1 2 3 4 T
  BTH 15 18 8 13 54  
  CVG 8 16 13 2 39  
39  
Covington

Bethel
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Remi Brannan 6-9 0-0 0-1 5 9 14 1 3 0 3 0 12
Cody DeLaet 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
Konner Holden 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
Jonas Friend 7-11 3-5 0-0 0 4 4 3 1 0 1 0 17
Eli Lowery 1-4 1-3 0-0 0 1 1 1 0 0 1 0 3
Mike Halleg 5-8 2-3 1-1 0 5 5 8 2 1 2 0 13
Nolan Firstenberger 0-1 0-1 0-0 0 0 0 0 1 0 0 0 0
Jason Bowen 2-4 0-1 2-4 2 2 4 0 2 2 3 0 6
Evan Goodman 1-6 0-4 1-2 0 1 1 0 1 0 0 0 3
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  22-45 6-19 4-8 7 22 29 13 10 3 11 0 54
  48.9% 31.6% 50.0%  

Covington
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Brogen Angle 5-8 2-5 0-0 0 0 0 0 0 0 1 3 12
Mic Barhorst 1-4 0-1 3-5 1 1 2 0 0 0 2 3 5
Bryson Hite 3-14 2-10 0-0 0 3 3 1 0 0 0 4 8
Britton Miller 2-13 0-1 3-6 1 2 3 1 1 1 3 0 7
Gunner Kimmel 2-2 0-0 0-0 3 9 12 3 1 0 0 1 4
Connor Humphrey 0-2 0-1 0-0 0 0 0 1 2 0 0 0 0
Tanner Palsgrove 1-5 1-1 0-0 3 4 7 2 1 0 6 4 3
Kian French 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Garrett Leistner 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  14-48 5-19 6-11 8 19 27 8 5 1 12 15 39
  29.2% 26.3% 54.5%