Boys Basketball - Game Statistics

Friday, February 10, 2023
  35
Lehman Catholic
  1 2 3 4 T
  LC 7 12 7 9 35  
  NR 14 14 8 21 57  
57  
Northridge

Lehman Catholic
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Donovan O'Leary 5-9 0-2 7-11 2 3 5 2 0 0 1 1 17
Justin Chapman 3-9 1-1 2-4 6 4 10 1 1 2 3 4 9
Turner Lachey 1-1 0-0 4-4 1 1 2 0 0 1 5 2 6
Daniel Carlisle 1-5 1-5 0-0 0 0 0 0 0 0 2 2 3
CJ Olding 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
David Brunner 0-2 0-2 0-0 1 0 1 0 0 0 0 0 0
Da'Ron Pride 0-5 0-1 0-0 0 1 1 0 2 0 1 5 0
Devin Pride 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  10-31 2-11 13-19 10 9 19 3 3 3 14 16 35
  32.3% 18.2% 68.4%  

Northridge
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Jeremy Henry 2-2 0-0 2-3 1 1 2 1 1 0 1 3 6
Taron Hill 0-0 0-0 0-0 0 1 1 0 1 0 0 2 0
Jadyn Martin 2-5 0-0 3-4 4 2 6 0 0 4 2 1 7
Adreyan Davis 4-7 2-2 0-1 0 0 0 2 5 0 0 3 10
Baron White 7-14 1-1 4-6 1 3 4 2 2 1 2 2 19
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Sirrell Alexander 1-1 0-0 0-0 0 1 1 0 0 0 0 2 2
Matt Bolender 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
Justin Buelow 0-0 0-0 2-2 0 1 1 0 0 0 0 0 2
Kaleb Florence 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Jaylen Holloway 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
Jacob Oppy 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Deonte Smith 3-4 0-0 5-6 1 3 4 1 3 0 0 1 11
Marcus Tyree 0-0 0-0 0-0 0 1 1 2 1 1 1 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  19-34 3-4 16-22 7 13 20 8 13 6 6 16 57
  55.9% 75.0% 72.7%