Milton-Union
Boys Basketball

 
Roster:

#33 Wyatt Kimmel | F

Height: 6' 1"    Weight: 0    Grade: Sophomore

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
15 0 6.3 7-16 43.8 5-12 41.7 0-1 0.0 0.3 0.7 0.9 0.1 0.1 0.3 0.1 0.5 1.3

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
12/2 Lehman Catholic W  43-33 Did Not Play or No Stats Accumulated
12/9 Troy Christian L  61-46 Did Not Play or No Stats Accumulated
12/13 @Miami East L  70-54 Did Not Play or No Stats Accumulated
12/16 @Covington W  40-36 Did Not Play or No Stats Accumulated
12/17 Tri-Village W  60-50 Did Not Play or No Stats Accumulated
12/20 Bethel W  58-26 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
12/21 @Newton W  55-49 Did Not Play or No Stats Accumulated
12/30 Oakwood L  52-44 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1/3 @Valley View W  66-61 8 0-2 0-2 0-0 0 0 0 1 0 1 1 0 0
1/6 @Northridge L  77-60 10 0-3 0-2 0-1 0 0 2 0 1 1 2 2 0
1/10 Riverside W  54-41 2 0-1 0-0 0-0 0 0 0 0 1 0 1 0 0
1/13 @Lehman Catholic W  37-31 Did Not Play or No Stats Accumulated
1/14 @Franklin-Monroe W  49-21 5 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0
1/17 @Piqua L  55-40 4 0-0 0-0 0-0 1 0 0 0 0 1 1 0 0
1/20 @Troy Christian L  58-23 8 0-1 0-1 0-0 0 0 0 0 1 0 1 0 0
1/24 Miami East L  57-39 9 0-0 0-0 0-0 0 0 0 0 0 1 1 2 0
1/27 Covington W  53-45 2 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0
1/28 Arcanum L  49-46 Did Not Play or No Stats Accumulated
1/31 @Bethel L  53-44 3 1-1 0-0 0-0 0 0 0 0 1 0 1 0 2
2/3 Northridge L  63-40 17 2-4 1-3 0-0 0 0 1 0 0 3 3 1 5
2/4 Brookville W  58-57 12 3-3 3-3 0-0 1 0 0 0 0 0 0 1 9
2/10 @Riverside W  62-45 8 1-1 1-1 0-0 0 0 1 0 0 1 1 0 3
2/16 @Valley View W  70-61 3 0-0 0-0 0-0 0 1 0 0 0 0 0 0 0
2/23 @Versailles L  46-44 Did Not Play or No Stats Accumulated