Lehman Catholic
Boys Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Justin Chapman 23 13.7 10.8 1.0 1.9 0.5 0.9 1.9 2.6 48.3 66.9 20.0
Donovan O'Leary 23 9.4 4.4 3.0 3.1 1.0 2.0 1.4 1.8 34.8 61.4 22.7
A'Zon Steele 22 8.6 1.8 2.2 2.4 0.9 0.9 0.1 1.1 49.3 52.5 31.1
Michael McFarland 23 8.6 6.4 1.5 2.1 0.7 0.5 0.8 2.5 56.3 57.7 20.8
Juan Esqueda 1 3.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 75.0 0.0
James Larger 20 2.9 2.5 0.6 1.1 0.5 0.4 0.6 1.2 42.9 61.1 25.0
Dylan Geise 23 2.3 1.1 1.8 1.6 1.1 0.7 0.1 1.5 32.7 71.4 21.7
Da'Ron Pride 4 2.0 0.3 0.3 0.0 0.0 0.0 0.0 0.0 100.0 100.0 100.0
David Brunner 18 1.8 0.6 0.6 0.7 0.8 0.3 0.1 0.5 24.4 42.9 20.6
AJ Newson 17 1.0 2.6 0.4 0.6 0.7 0.4 0.0 0.7 35.3 55.6 0.0
Daniel Carlisle 6 1.0 0.2 0.3 0.5 0.7 0.0 0.0 0.0 40.0 50.0 25.0
Carlos Lazcano 4 0.0 0.3 0.0 0.5 0.0 0.0 0.0 0.3 0.0 0.0 0.0
William Ford 2 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0 0.0 0.0 0.0
Team Averages 23 47.7 30.2 10.7 13.1 0.8 5.9 4.8 11.3 43.9 62.1 24.8

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Justin Chapman 23 116 240 79 118 5 25 316 82 167 249 23 44 20 43 59
Donovan O'Leary 23 73 210 51 83 20 88 217 11 90 101 68 71 47 32 42
A'Zon Steele 22 73 148 21 40 23 74 190 5 34 39 48 53 20 2 24
Michael McFarland 23 81 144 30 52 5 24 197 33 114 147 35 49 12 18 57
Juan Esqueda 1 0 0 3 4 0 0 3 0 0 0 0 0 0 0 0
James Larger 20 21 49 11 18 5 20 58 17 32 49 11 21 7 12 23
Dylan Geise 23 17 52 15 21 5 23 54 4 21 25 41 37 17 3 34
Da'Ron Pride 4 2 2 2 2 2 2 8 1 0 1 1 0 0 0 0
David Brunner 18 11 45 3 7 7 34 32 3 8 11 10 12 5 1 9
AJ Newson 17 6 17 5 9 0 0 17 11 33 44 7 10 7 0 12
Daniel Carlisle 6 2 5 1 2 1 4 6 0 1 1 2 3 0 0 0
Carlos Lazcano 4 0 2 0 0 0 0 0 0 1 1 0 2 0 0 1
William Ford 2 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0
Team Totals 23 402 915 221 356 73 294 1098 175 519 694 246 302 136 111 261