Bethel
Boys Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Mike Halleg 23 15.0 3.8 3.8 3.1 1.2 1.1 0.3 0.0 38.2 82.4 36.8
Jonas Friend 21 7.6 1.9 1.4 1.8 0.8 0.9 0.1 0.0 42.8 75.0 27.3
Remi Brannan 20 7.3 5.5 0.7 2.4 0.3 1.7 0.4 0.0 43.9 44.0 40.0
Jason Bowen 23 5.5 3.8 0.8 1.5 0.5 0.8 0.3 0.1 45.8 60.9 0.0
Eli Lowery 22 4.2 2.5 0.6 1.6 0.4 0.8 0.1 0.0 32.6 61.0 21.6
Cameron Ahrens 19 3.8 3.9 0.2 1.1 0.2 0.2 0.2 0.0 58.2 47.4 0.0
Sean Phipps 15 2.7 1.4 0.2 1.2 0.2 0.3 0.0 0.0 50.0 52.9 0.0
Carson Staton 8 2.5 1.8 0.5 0.8 0.7 0.1 0.1 0.0 30.8 50.0 30.0
Konner Holden 12 2.4 1.3 0.3 0.5 0.7 0.5 0.1 0.0 21.6 33.3 14.3
Carson Vest 2 2.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 66.7 0.0 0.0
Evan Goodman 20 1.4 2.4 0.3 1.1 0.2 0.6 0.1 0.0 20.8 62.5 15.0
Cody DeLaet 2 1.0 0.0 0.0 0.5 0.0 0.0 0.0 0.0 100.0 0.0 0.0
Nolan Firstenberger 7 0.9 0.1 0.1 0.1 1.0 0.1 0.0 0.0 22.2 50.0 16.7
Landon Cornwell 2 0.5 1.5 0.0 0.5 0.0 0.5 0.0 0.0 0.0 50.0 0.0
Team Averages 23 46.6 24.2 8.0 13.2 0.6 6.1 1.3 0.1 39.5 63.3 27.5

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Mike Halleg 23 113 296 75 91 43 117 344 12 76 88 87 72 26 6 0
Jonas Friend 21 68 159 12 16 12 44 160 6 33 39 30 37 18 2 0
Remi Brannan 20 58 132 22 50 8 20 146 41 68 109 14 48 33 7 0
Jason Bowen 23 49 107 28 46 0 10 126 50 38 88 19 35 18 6 3
Eli Lowery 22 30 92 25 41 8 37 93 16 38 54 14 36 17 3 0
Cameron Ahrens 19 32 55 9 19 0 0 73 37 37 74 3 20 4 3 0
Sean Phipps 15 16 32 9 17 0 2 41 2 19 21 3 18 4 0 0
Carson Staton 8 8 26 1 2 3 10 20 8 6 14 4 6 1 1 0
Konner Holden 12 11 51 2 6 5 35 29 6 10 16 4 6 6 1 0
Carson Vest 2 2 3 0 0 0 1 4 2 0 2 0 0 0 0 0
Evan Goodman 20 10 48 5 8 3 20 28 22 26 48 5 22 11 1 0
Cody DeLaet 2 1 1 0 0 0 0 2 0 0 0 0 1 0 0 0
Nolan Firstenberger 7 2 9 1 2 1 6 6 0 1 1 1 1 1 0 0
Landon Cornwell 2 0 2 1 2 0 0 1 2 1 3 0 1 1 0 0
Team Totals 23 400 1013 190 300 83 302 1072 204 353 557 184 303 140 30 3