Northridge
Boys Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Baron White 21 14.9 3.8 1.7 2.0 0.9 2.5 0.4 3.4 50.6 60.6 26.3
Adreyan Davis 23 13.8 1.9 2.5 2.3 1.1 2.6 0.3 2.4 37.5 68.5 34.4
Deonte Smith 23 8.7 4.1 1.7 1.3 1.3 1.3 0.1 1.4 66.1 43.5 0.0
Jadyn Martin 21 6.3 3.7 0.7 1.2 0.6 1.0 1.1 1.6 40.5 59.3 27.0
Chris Evans 20 4.0 2.5 0.6 0.9 0.6 0.8 0.5 1.1 42.9 55.0 50.0
Jeremy Henry 19 3.1 3.8 0.6 0.7 0.9 1.3 0.4 1.6 44.1 37.5 0.0
Marcus Tyree 23 2.3 1.6 0.7 0.5 1.5 0.9 0.0 1.3 50.0 58.3 66.7
Sirrell Alexander 21 1.9 1.2 0.9 0.9 1.1 1.0 0.2 1.1 29.8 50.0 18.2
Jaylen Holloway 8 1.5 1.3 0.6 0.4 1.7 0.1 0.0 1.9 55.6 66.7 0.0
Taron Hill 23 1.4 1.1 1.1 0.6 1.9 0.8 0.0 2.0 35.9 75.0 40.0
Justin Buelow 16 1.4 0.8 0.4 0.4 1.2 0.5 0.0 0.8 25.9 100.0 21.1
Quente Williams 5 1.2 1.0 0.0 0.4 0.0 0.2 0.6 0.4 37.5 0.0 0.0
Teon Hill 6 1.0 0.3 0.2 0.2 1.0 0.2 0.0 0.3 100.0 0.0 0.0
Matt Bolender 11 0.8 0.2 0.3 0.0 0.0 0.1 0.0 0.0 42.9 0.0 60.0
Eddie Conners 7 0.7 0.4 0.3 0.1 2.0 0.0 0.0 0.0 50.0 100.0 0.0
Brandon Thomas 14 0.6 0.6 0.3 0.1 2.0 0.6 0.0 0.7 28.6 57.1 100.0
Jacob Oppy 5 0.4 0.2 0.2 0.2 1.0 0.0 0.0 0.2 50.0 0.0 0.0
Kaleb Florence 7 0.0 0.1 0.1 0.0 0.0 0.0 0.0 0.3 0.0 0.0 0.0
Dorryan Davis 4 0.0 0.8 0.0 0.5 0.0 0.3 0.0 0.0 0.0 0.0 0.0
Team Averages 23 56.4 24.1 11.0 10.5 1.1 12.2 2.9 16.9 44.6 57.5 30.5

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Baron White 21 130 257 43 71 10 38 313 28 51 79 35 41 53 8 71
Adreyan Davis 23 112 299 61 89 33 96 318 17 27 44 58 54 59 6 56
Deonte Smith 23 82 124 37 85 0 2 201 43 51 94 40 31 29 2 32
Jadyn Martin 21 53 131 16 27 10 37 132 31 47 78 14 25 20 24 33
Chris Evans 20 33 77 11 20 3 6 80 26 24 50 11 17 16 10 22
Jeremy Henry 19 26 59 6 16 0 0 58 36 37 73 12 13 24 8 30
Marcus Tyree 23 22 44 7 12 2 3 53 15 22 37 16 11 21 1 31
Sirrell Alexander 21 14 47 7 14 4 22 39 10 15 25 19 18 20 4 24
Jaylen Holloway 8 5 9 2 3 0 0 12 5 5 10 5 3 1 0 15
Taron Hill 23 14 39 3 4 2 5 33 3 23 26 25 13 18 0 46
Justin Buelow 16 7 27 4 4 4 19 22 1 11 12 7 6 8 0 12
Quente Williams 5 3 8 0 0 0 0 6 3 2 5 0 2 1 3 2
Teon Hill 6 3 3 0 0 0 0 6 2 0 2 1 1 1 0 2
Matt Bolender 11 3 7 0 0 3 5 9 1 1 2 3 0 1 0 0
Eddie Conners 7 1 2 3 3 0 0 5 1 2 3 2 1 0 0 0
Brandon Thomas 14 2 7 4 7 1 1 9 1 8 9 4 2 8 0 10
Jacob Oppy 5 1 2 0 0 0 0 2 0 1 1 1 1 0 0 1
Kaleb Florence 7 0 0 0 0 0 0 0 0 1 1 1 0 0 0 2
Dorryan Davis 4 0 3 0 0 0 2 0 0 3 3 0 2 1 0 0
Team Totals 23 511 1145 204 355 72 236 1298 223 331 554 254 241 281 66 389