Milton-Union
Boys Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Blake Brumbaugh 24 19.3 5.8 3.2 2.9 1.1 3.0 0.5 1.6 49.0 77.6 39.6
Cooper Brown 24 14.5 8.2 3.6 2.7 1.3 2.6 0.7 1.7 51.2 60.8 14.9
Connor Yates 24 11.0 6.6 1.2 1.2 1.0 0.9 1.3 2.3 52.9 50.0 0.0
Tyler Kress 24 4.1 1.6 2.4 2.8 0.9 1.2 0.0 2.8 38.2 72.5 35.3
Ray Copeland 14 3.3 2.3 0.6 0.9 0.6 0.8 0.2 0.6 42.9 25.0 18.2
Landon Bechtel 24 2.5 2.9 3.9 2.3 1.7 1.0 0.0 0.8 34.6 68.0 25.0
Nathan Thompson 21 2.4 1.6 0.9 0.6 1.5 0.7 0.0 1.0 30.9 57.1 27.9
Carson Brown 21 2.0 1.2 0.4 0.3 1.5 0.1 0.1 0.5 38.5 100.0 36.0
Shane Ullery 23 1.8 0.8 0.4 0.5 0.8 0.3 0.1 1.1 21.7 66.7 17.1
Braden Schaurer 3 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 50.0 0.0 50.0
Dawson Tinnerman 7 0.3 0.0 0.0 0.1 0.0 0.0 0.0 0.0 50.0 0.0 0.0
Zach Lovin 8 0.0 0.1 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Wyatt Kimmel 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Gavin Guess 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Team Averages 24 59.1 32.3 16.2 13.8 1.2 10.1 2.9 11.8 45.6 65.0 29.1

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Blake Brumbaugh 24 170 347 83 107 40 101 463 42 98 140 77 69 72 12 39
Cooper Brown 24 131 256 79 130 7 47 348 60 137 197 87 65 63 17 41
Connor Yates 24 117 221 31 62 0 5 265 65 94 159 28 29 21 31 54
Tyler Kress 24 29 76 29 40 12 34 99 6 32 38 57 66 28 1 67
Ray Copeland 14 21 49 2 8 2 11 46 13 19 32 8 13 11 3 8
Landon Bechtel 24 18 52 17 25 6 24 59 17 53 70 94 56 24 0 20
Nathan Thompson 21 17 55 4 7 12 43 50 10 23 33 18 12 15 1 20
Carson Brown 21 15 39 3 3 9 25 42 7 18 25 9 6 2 2 10
Shane Ullery 23 15 69 6 9 6 35 42 7 12 19 10 12 7 3 25
Braden Schaurer 3 1 2 0 0 1 2 3 0 0 0 0 0 0 0 0
Dawson Tinnerman 7 1 2 0 0 0 0 2 0 0 0 0 1 0 0 0
Zach Lovin 8 0 3 0 0 0 0 0 0 1 1 0 1 0 0 0
Wyatt Kimmel 5 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Gavin Guess 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 24 535 1172 254 391 95 327 1419 256 520 776 388 330 243 70 284