Northridge
Boys Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Antoine Jacobs 20 19.2 6.9 2.4 2.6 0.9 3.4 0.8 2.9 42.9 69.9 27.9
Adreyan Davis 20 10.2 2.0 1.8 2.6 0.7 2.0 0.1 2.4 32.1 64.8 32.9
Baron White 14 5.1 2.6 0.7 2.4 0.3 0.9 0.2 2.7 31.5 33.3 35.7
Joseph CBoins 1 4.0 3.0 0.0 0.0 0.0 0.0 0.0 0.0 50.0 0.0 0.0
Jeremy Henry 18 3.9 6.2 0.7 0.8 0.9 1.3 0.7 1.6 37.2 48.0 0.0
Sirrell Alexander 12 3.4 1.3 0.5 1.1 0.5 1.0 0.0 0.9 30.0 53.8 20.0
Marcus Tyree 20 2.9 3.6 0.5 0.8 0.6 1.1 0.2 1.1 46.2 37.5 100.0
Taruis Hill 20 2.5 0.6 0.4 0.9 0.4 0.6 0.0 1.1 40.4 44.4 0.0
Demetrius Boyd 11 2.3 1.7 0.6 0.9 0.7 0.9 0.1 2.1 47.8 100.0 33.3
Desmond Carr 19 2.1 2.5 0.1 0.5 0.2 0.7 0.7 1.5 40.0 27.3 0.0
Javonte Samuels 17 1.3 0.9 0.8 1.9 0.4 0.6 0.0 2.0 32.0 45.5 33.3
Quente Williams 6 0.8 0.3 0.0 0.0 0.0 0.0 0.3 0.8 50.0 50.0 0.0
Jayden Martin 4 0.8 0.5 0.5 0.3 2.0 0.0 0.0 0.3 14.3 0.0 20.0
Taron Hill 12 0.5 0.3 0.3 0.2 1.5 0.3 0.0 0.3 42.9 0.0 0.0
Teon Hill 5 0.4 0.4 0.2 0.2 1.0 0.2 0.0 0.2 25.0 0.0 0.0
Jaylen Holloway 11 0.4 0.4 0.1 0.2 0.5 0.1 0.0 0.3 40.0 0.0 0.0
Chris Evans 14 0.1 0.4 0.0 0.6 0.0 0.0 0.0 0.3 12.5 0.0 0.0
Justin Buelow 5 0.0 0.4 0.0 0.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Matt Bolender 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
D'vonte Anderson 5 0.0 0.2 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0 0.0
Team Averages 20 44.7 26.6 7.9 13.4 0.6 11.5 2.7 16.5 37.9 56.6 29.9

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Antoine Jacobs 20 151 352 65 93 17 61 384 65 73 138 47 52 68 15 58
Adreyan Davis 20 61 190 57 88 24 73 203 15 25 40 36 52 40 2 47
Baron White 14 28 89 6 18 10 28 72 11 26 37 10 33 13 3 38
Joseph CBoins 1 2 4 0 0 0 0 4 2 1 3 0 0 0 0 0
Jeremy Henry 18 29 78 12 25 0 0 70 37 74 111 13 15 24 13 28
Sirrell Alexander 12 15 50 7 13 4 20 41 8 7 15 6 13 12 0 11
Marcus Tyree 20 24 52 9 24 1 1 58 35 36 71 9 16 22 3 22
Taruis Hill 20 19 47 12 27 0 1 50 6 5 11 7 18 11 0 21
Demetrius Boyd 11 11 23 2 2 1 3 25 5 14 19 7 10 10 1 23
Desmond Carr 19 18 45 3 11 0 0 39 17 31 48 2 9 13 14 29
Javonte Samuels 17 8 25 5 11 1 3 22 10 6 16 14 32 11 0 34
Quente Williams 6 2 4 1 2 0 0 5 0 2 2 0 0 0 2 5
Jayden Martin 4 1 7 0 0 1 5 3 0 2 2 2 1 0 0 1
Taron Hill 12 3 7 0 0 0 0 6 3 1 4 3 2 3 0 4
Teon Hill 5 1 4 0 0 0 0 2 0 2 2 1 1 1 0 1
Jaylen Holloway 11 2 5 0 2 0 0 4 1 3 4 1 2 1 0 3
Chris Evans 14 1 8 0 0 0 1 2 0 6 6 0 9 0 0 4
Justin Buelow 5 0 1 0 0 0 1 0 1 1 2 0 2 0 0 0
Matt Bolender 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
D'vonte Anderson 5 0 2 0 0 0 0 0 0 1 1 0 0 0 0 1
Team Totals 20 376 993 179 316 59 197 893 216 316 532 158 267 229 53 330