Milton-Union
Boys Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Cooper Brown 23 14.9 7.3 3.6 3.4 1.1 2.9 0.8 2.3 42.9 64.8 31.7
Connor Yates 24 10.5 8.9 2.0 2.1 1.0 0.9 1.2 2.0 48.4 50.0 50.0
Blake Brumbaugh 13 10.2 2.8 2.5 1.7 1.5 1.9 0.2 1.5 40.9 71.0 18.9
Tyler Kress 23 6.3 1.6 1.8 3.7 0.5 1.0 0.0 2.9 30.3 76.0 18.6
Carson Brown 24 3.7 2.3 1.4 0.6 2.4 0.5 0.0 0.7 33.0 70.6 22.6
Zach Lovin 23 3.0 1.5 0.9 1.2 0.7 0.8 0.2 1.7 36.5 35.7 29.4
Gavin Guess 9 3.0 0.9 0.3 0.6 0.6 0.1 0.0 0.1 66.7 33.3 66.7
Ethan Lane 24 2.7 2.2 0.1 0.5 0.3 0.3 0.3 1.9 55.8 40.0 50.0
Braden Schaurer 23 1.8 2.0 0.8 1.1 0.7 0.7 0.2 0.8 28.3 46.2 19.4
Wyatt Kimmel 15 1.3 0.9 0.5 0.3 1.8 0.1 0.1 0.1 43.8 0.0 41.7
Titus Copp 2 1.0 0.0 0.5 0.5 1.0 0.0 0.0 0.0 0.0 100.0 0.0
Team Averages 24 49.4 30.3 12.1 13.5 0.9 7.9 2.9 13.0 41.1 62.3 26.4

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Cooper Brown 23 108 252 107 165 19 60 342 63 105 168 83 79 66 19 54
Connor Yates 24 108 223 35 70 1 2 252 92 122 214 49 50 21 29 49
Blake Brumbaugh 13 52 127 22 31 7 37 133 10 26 36 32 22 25 2 20
Tyler Kress 23 40 132 57 75 8 43 145 6 30 36 41 84 23 1 67
Carson Brown 24 31 94 12 17 14 62 88 13 41 54 33 14 11 1 17
Zach Lovin 23 27 74 5 14 10 34 69 11 24 35 20 28 18 5 38
Gavin Guess 9 10 15 1 3 6 9 27 1 7 8 3 5 1 0 1
Ethan Lane 24 29 52 6 15 1 2 65 22 30 52 3 12 8 8 46
Braden Schaurer 23 15 53 6 13 6 31 42 16 31 47 18 26 15 4 18
Wyatt Kimmel 15 7 16 0 1 5 12 19 4 10 14 7 4 2 1 1
Titus Copp 2 0 0 2 2 0 0 2 0 0 0 1 1 0 0 0
Team Totals 24 427 1038 253 406 77 292 1185 270 458 728 290 325 190 70 311