Baseball - Game Statistics

Wednesday, May 11, 2022

  Lehman Catholic
 
12
   Bethel
 
13

  1 2 3 4 5 6 7 R H E
Lehman Catholic 2 2 4 0 3 1 0 12 9 4
Bethel 0 0 0 3 7 2 1 13 12 5


Lehman Catholic
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
JD Barhorst (So) 3 0 1 1 0.333 0 0 0 1 0 0 0 0 0.500 0.333 0
David Brunner (Jr) 4 2 2 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 1
Seth Kennedy (So) 2 2 1 1 0.500 0 0 0 2 0 0 0 1 0.800 0.500 0
Seth Knapke (So) 3 1 0 1 0.000 0 0 0 0 3 0 0 1 0.250 0.000 1
David Rossman (Sr) 2 2 0 0 0.000 0 0 0 2 2 0 0 0 0.500 0.000 0
Korban Schmiesing (Fr) 4 0 1 0 0.250 1 0 0 1 0 0 0 0 0.400 0.500 0
Hayden Sever (Jr) 4 2 2 2 0.500 1 0 0 0 0 0 0 0 0.500 0.750 0
Nate Sollmann (Jr) 3 1 1 1 0.333 0 0 0 1 0 0 0 1 0.600 0.333 1
Ethan Stiver (So) 5 2 1 0 0.200 1 0 0 0 2 0 0 0 0.200 0.400 0
Team 30 12 9 6 0.300 3 0 0 7 7 0 0 3 0.475 0.400 3

Pitching IP H R ER BB SO HR ERA  
JD Barhorst (So) 1.1 3 2 2 1 0 0 10.500  
Seth Kennedy (So) 0.1 2 2 2 2 0 0 42.000  
David Rossman (Sr) 4.1 7 8 4 2 3 0 6.462  
Ethan Stiver (So) 0.1 0 1 0 1 0 0 0.000  
Team 6.1 12 13 8 6 3 0 8.842  

Fielding PO A E FP  
Team 0 0 0 0.000  


Bethel
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Christian Barker (Fr) 1 1 0 0 0.000 0 0 0 1 0 0 0 0 0.500 0.000 0
Grant Bean (So) 3 1 2 1 0.667 0 0 0 1 0 0 0 0 0.750 0.667 1
Jeffrey Bragg (Sr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Cody Delaet (Fr) 1 2 1 1 1.000 0 0 0 1 0 0 0 0 1.000 1.000 0
Evan Goodman (Fr) 3 0 2 4 0.667 1 0 0 0 1 0 0 0 0.667 1.000 0
Luke Gray (So) 3 1 1 1 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Colby Keiser (Jr) 4 1 2 0 0.500 1 0 0 0 0 0 0 0 0.500 0.750 1
Noah McCann (So) 4 2 2 2 0.500 0 0 0 1 0 0 0 0 0.600 0.500 1
Braylon Schroeder (So) 3 2 1 0 0.333 0 0 0 1 0 0 0 0 0.500 0.333 0
Elijah Schroeder (So) 4 2 2 1 0.500 1 0 0 0 0 0 0 0 0.500 0.750 0
Gabe Veldman (Fr) 3 1 0 0 0.000 0 0 0 1 1 0 0 0 0.250 0.000 0
Team 30 13 13 10 0.433 3 0 0 6 3 0 0 0 0.528 0.533 3

Pitching IP H R ER BB SO HR ERA  
Grant Bean (So) 1.2 1 1 1 1 2 0 4.200  
Cody Delaet (Fr) 1.1 1 3 2 3 1 0 10.500  
Eli Lowery (Fr) 1.0 0 0 0 2 2 0 0.000  
Gabe Veldman (Fr) 3.0 7 8 4 1 2 0 9.333  
Team 7.0 9 12 7 7 7 0 7.000  

Fielding PO A E FP  
Christian Barker (Fr) 0 0 1 0.000  
Grant Bean (So) 1 0 0 1.000  
Cody Delaet (Fr) 0 1 0 1.000  
Evan Goodman (Fr) 8 1 0 1.000  
Luke Gray (So) 0 0 1 0.000  
Colby Keiser (Jr) 1 0 0 1.000  
Eli Lowery (Fr) 0 1 0 1.000  
Noah McCann (So) 0 0 1 0.000  
Braylon Schroeder (So) 0 2 1 0.667  
Elijah Schroeder (So) 11 0 0 1.000  
Gabe Veldman (Fr) 0 3 1 0.750  
Team 21 8 5 0.853