Baseball - Game Statistics

Tuesday, March 28, 2023

  Lehman Catholic
 
3
   Milton-Union
 
4

  R H E
Lehman Catholic 3 - -
Milton-Union 4 - -


Lehman Catholic
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
JD Barhorst (Jr) 2 0 1 0 0.500 0 0 0 0 0 1 0 0 0.333 0.500 0
David Brunner (Sr) 3 0 0 2 0.000 0 0 0 0 1 0 0 0 0.000 0.000 1
Seth Kennedy (Jr) 4 1 1 0 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
Seth Knapke (Jr) 2 0 0 0 0.000 0 0 0 1 2 0 0 0 0.333 0.000 0
Turner Lachey (Fr) 4 0 1 0 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
Korban Schmiesing (So) 3 1 0 1 0.000 0 0 0 1 0 0 0 0 0.250 0.000 1
Hayden Sever (Sr) 2 1 0 0 0.000 0 0 0 2 0 0 0 0 0.500 0.000 3
Nathan Sollmann (Sr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Ethan Stiver (Jr) 2 0 2 0 1.000 0 0 0 1 0 0 0 0 1.000 1.000 2
Team 25 3 5 3 0.200 0 0 0 5 4 1 0 0 0.323 0.200 7

Pitching IP H R ER BB SO HR ERA  
David Brunner (Sr) 5.0 2 0 0 3 4 0 0.000  
Turner Lachey (Fr) 1.2 4 4 2 2 1 0 8.400  
Team 6.2 6 4 2 5 5 0 2.100  

Fielding PO A E FP  
Team 0 0 0 0.000  


Milton-Union
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Carter Berner () 1 0 1 0 1.000 0 0 0 1 0 0 0 0 1.000 1.000 0
Trevor Brazina (Sr) 3 0 1 1 0.333 1 0 0 0 1 0 0 0 0.333 0.667 0
Gavin Guess () 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Wyatt Kimmel (So) 3 1 1 1 0.333 0 0 0 1 0 0 0 0 0.500 0.333 0
Zach Lovin (Jr) 3 1 0 0 0.000 0 0 0 1 1 0 0 0 0.250 0.000 1
Nathan Morter Jr (Sr) 4 0 1 2 0.250 0 0 0 0 1 0 0 0 0.250 0.250 0
Peyton Nichols (Jr) 3 0 1 0 0.333 0 0 0 1 0 0 0 0 0.500 0.333 0
Casey Rench () 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Ben Schommer (Sr) 3 1 0 0 0.000 0 0 0 1 0 0 0 0 0.250 0.000 0
Karson Stone () 3 1 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Team 27 4 6 4 0.222 1 0 0 5 5 0 0 0 0.344 0.259 1

Pitching IP H R ER BB SO HR ERA  
Nathan Morter Jr (Sr) 7.0 4 3 2 5 4 0 2.000  
Team 7.0 4 3 2 5 4 0 2.000  

Fielding PO A E FP  
Trevor Brazina (Sr) 1 0 0 1.000  
Gavin Guess () 3 0 0 1.000  
Wyatt Kimmel (So) 2 0 0 1.000  
Zach Lovin (Jr) 3 0 2 0.600  
Nathan Morter Jr (Sr) 2 1 0 1.000  
Peyton Nichols (Jr) 4 0 0 1.000  
Ben Schommer (Sr) 4 0 0 1.000  
Karson Stone () 2 1 0 1.000  
Team 21 2 2 0.920