Northridge
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Carson Dyer (So) 24 66 6 12 1 0 0 8 4 0.270 0.182
Dakota Evans (Jr) 22 59 12 24 3 3 0 14 7 0.514 0.407
Ta'ron Hill (Jr) 24 69 22 21 7 0 0 10 10 0.448 0.304
Tarus Hill (Sr) 20 48 11 11 0 0 0 5 10 0.315 0.229
Riley Holmes (Sr) 24 70 14 25 4 0 0 7 11 0.451 0.357
Ryan Hutchison (Fr) 11 16 1 2 0 0 0 4 0 0.176 0.125
Krisean Mock (Jr) 3 4 1 1 0 0 0 1 0 0.250 0.250
Jacob Oppy (So) 23 57 9 9 1 0 0 4 0 0.242 0.158
Daniel Ruble (So) 2 3 0 1 0 0 0 0 0 0.333 0.333
Tim Stockman (So) 21 46 4 10 2 0 0 13 2 0.368 0.217
Justin Triplett (Sr) 24 75 16 22 1 0 0 8 1 0.411 0.293
Theodore Ullmer (Fr) 2 2 1 0 0 0 0 0 0 0.000 0.000
Chase Venters (So) 20 36 5 7 0 0 0 1 1 0.362 0.194
Ethan Williams (Sr) 18 40 5 9 0 0 0 2 2 0.295 0.225
Totals   591 107 154 19 3 0 77 48 0.371 0.261

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Carson Dyer (So) 12 45.0 2 4 2 44 0 0.867 1.711
Dakota Evans (Jr) 2 1.2 0 0 0 0 0 5.400 21.000
Riley Holmes (Sr) 9 30.0 3 4 0 32 0 1.800 1.400
Ryan Hutchison (Fr) 3 3.1 0 0 0 2 0 1.800 10.500
Jacob Oppy (So) 5 15.1 0 2 0 7 0 1.891 4.565
Tim Stockman (So) 4 12.1 0 1 0 14 0 2.189 5.108
Justin Triplett (Sr) 4 18.1 1 2 0 29 0 1.200 1.909
Chase Venters (So) 10 26.0 2 2 1 13 0 1.346 0.808
Ethan Williams (Sr) 1 0.1 0 0 0 0 0 6.000 42.000
Totals   152.1 8 15 3 141 0 1.464 2.573

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Carson Dyer (So) 24 58 26 8 0.913  
Dakota Evans (Jr) 22 44 3 2 0.959  
Ta'ron Hill (Jr) 24 36 33 9 0.885  
Tarus Hill (Sr) 20 16 1 8 0.680  
Riley Holmes (Sr) 24 30 35 17 0.793  
Ryan Hutchison (Fr) 11 6 1 2 0.778  
Jacob Oppy (So) 23 24 44 20 0.773  
Tim Stockman (So) 21 81 3 4 0.955  
Justin Triplett (Sr) 24 103 19 2 0.984  
Theodore Ullmer (Fr) 2 2 0 0 1.000  
Chase Venters (So) 20 45 6 6 0.895  
Ethan Williams (Sr) 18 4 0 4 0.500  
Totals   449 171 82 0.883