Football - Individual Statistics

Passing Leaders - All Games
  NAME G COM ATT PCT YDS YPG TD INT RAT
1 Nate Morter, Milton-Union 14 89 158 56.3 1501 107.2 24 3 182.5
2 Jayden Kelly, Northridge 10 48 103 46.6 606 60.6 3 6 94.0
3 Myles Platfoot, Riverside 12 88 197 44.7 1527 127.3 15 7 127.8
4 Cooper Mears, Bethel 8 66 156 42.3 1002 125.3 11 7 110.6
5 Brock Ritchea, Miami East 10 51 130 39.2 522 52.2 1 8 63.2
6 Donovan O'Leary, Lehman Catholic 10 72 187 38.5 929 92.9 6 7 83.3
7 Lee Burkett, Troy Christian 10 58 166 34.9 1054 105.4 8 17 83.7
8 Kian French, Covington 6 24 70 34.3 213 35.5 1 7 44.6

* To qualify, a player must have at least 5 attempts per team's games played