Football - Individual Statistics

Receiving Leaders - All Games
  NAME G REC YDS AVG YPG LNG TD RPG
1 Lucas Truman, Bethel 10 13 304 23.4 30.4 82 5 1.3
2 Seth Knapke, Lehman Catholic 10 16 363 22.7 36.3 75 3 1.6
3 Andrew Knostman, Troy Christian 8 22 457 20.8 57.1 80 3 2.8
4 Christian Jarvis, Troy Christian 5 13 262 20.2 52.4 80 3 2.6
5 Blake Brumbaugh, Milton-Union 14 36 695 19.3 49.6 53 9 2.6
6 Landon Purtee, Riverside 11 14 268 19.1 24.4 50 1 1.3
7 Simon Godwin, Riverside 12 42 777 18.5 64.8 64 8 3.5
8 Cooper Brown, Milton-Union 14 31 559 18.0 39.9 69 10 2.2
9 Elijah Schroeder, Bethel 9 10 175 17.5 19.4 79 3 1.1
10 Jason Bowen, Bethel 10 32 550 17.2 55.0 74 4 3.2
11 Jaylen Holloway, Northridge 10 15 255 17.0 25.5 74 2 1.5
12 Dominik Stotler, Riverside 12 20 328 16.4 27.3 43 2 1.7
13 Justin Chapman, Lehman Catholic 9 14 213 15.2 23.7 40 2 1.6
14 Michael Hohenstein, Miami East 10 17 227 13.4 22.7 66 1 1.7
15 Ja'Dynn Martin, Northridge 6 11 141 12.8 23.5 22 0 1.8
16 Turner Lachey, Lehman Catholic 10 14 152 10.9 15.2 43 2 1.4
17 Taron Hill, Northridge 10 14 143 10.2 14.3 33 0 1.4
18 Day'Lynn Garrett, Covington 8 14 122 8.7 15.3 5 0 1.8
19 Connor Dalton, Miami East 10 10 56 5.6 5.6 19 0 1.0
20 Jordan Foose, Milton-Union 13 15 44 2.9 3.4 13 0 1.2

* To qualify, a player must have at least 1 receptions per team's games played