Football - Individual Statistics

Rushing Leaders - All Games
  NAME G ATT YDS AVG YPG LNG TD
1 Jayden Kelly, Northridge 10 80 1080 13.5 108.0 73 15
2 Jeremy Henry, Northridge 9 103 1073 10.4 119.2 70 10
3 Jordan Foose, Milton-Union 13 74 608 8.2 46.8 57 11
4 Michael Elam, Milton-Union 12 167 1273 7.6 106.1 68 21
5 Warren Shockey, Riverside 12 275 1663 6.0 138.6 45 23
6 Taron Hill, Northridge 10 91 543 6.0 54.3 50 9
7 Myles Platfoot, Riverside 12 106 617 5.8 51.4 42 7
8 Remi Brannan, Bethel 10 88 493 5.6 49.3 68 3
9 Donovan O'Leary, Lehman Catholic 10 82 454 5.5 45.4 59 6
10 Dylan Williams, Miami East 9 83 426 5.1 47.3 49 9
11 Christian Bennett, Bethel 10 78 388 5.0 38.8 43 3
12 Lee Burkett, Troy Christian 10 143 697 4.9 69.7 38 4
13 Cooper Mears, Bethel 8 62 246 4.0 30.8 28 2
14 Connor Dalton, Miami East 10 145 495 3.4 49.5 30 2
15 DeAnthony Bennett, Covington 8 110 309 2.8 38.6 24 4
16 Aaron Mills, Miami East 10 64 177 2.8 17.7 12 0

* To qualify, a player must have at least 5 attempts per team's games played