Milton-Union
Football

 


Passing
  CMP ATT YDS CMP% YDS/A LNG TD TD% INT INT% RAT
Nate Morter 89 158 1501 56.3 9.5 69 24 15.2 3 1.9 182.5
Wyatt Kimmel 2 7 21 28.6 3.0 18 0 0.0 0 0.0 53.8
Cason Berner 1 1 29 100.0 29.0 29 0 0.0 0 0.0 343.6
Team 92 166 1551 55.4 9.3 69 24 14.5 3 1.8 178.0

Rushing
  ATT YDS AVG LG TD
Michael Elam 167 1273 7.6 68 21
Jordan Foose 74 608 8.2 57 11
Blake Brumbaugh 52 506 9.7 81 10
Trey Kiser 28 103 3.7 16 4
Nate Morter 23 6 0.3 14 0
Zachary Lovin 18 91 5.1 18 1
Ian Coffey 17 92 5.4 20 0
Conner Gibson 14 64 4.6 19 2
Seth Lowry 11 32 2.9 10 0
Josh Lucente 11 6 0.5 4 0
Peyton Mayfield 7 27 3.9 25 0
Charlie Lane 3 7 2.3 4 0
Wyatt Kimmel 2 -8 -4.0 0 0
Cason Berner 2 -8 -4.0 0 0
Carter Berner 1 2 2.0 2 0
Triston Perkins 1 2 2.0 2 0
Team 431 2803 6.5 81 49

Receiving
  REC YDS AVG LG TD
Blake Brumbaugh 36 695 19.3 53 9
Cooper Brown 31 559 18.0 69 10
Jordan Foose 15 44 2.9 13 0
Michael Elam 6 58 9.7 34 1
Connor Yates 3 42 14.0 21 1
Keagan Crow 2 34 17.0 18 1
Peyton Mayfield 2 34 17.0 34 0
Ben Schommer 2 28 14.0 18 0
Zachary Lovin 2 15 7.5 9 0
Evan Michael 1 29 29.0 29 0
Josh Lucente 1 3 3.0 3 0
Conner Gibson 1 0 0.0 0 0
Team 102 1541 15.1 69 22

Scoring
  TD RUSH REC RET 2PT FG PAT PTS
Blake Brumbaugh 23 10 9 4 0 0 0 138
Michael Elam 22 21 1 0 0 0 0 132
Mason Grudich 0 0 0 0 0 5 75 90
Jordan Foose 11 11 0 0 0 0 0 66
Cooper Brown 10 0 10 0 0 0 0 60
Trey Kiser 4 4 0 0 0 0 0 24
Conner Gibson 2 2 0 0 0 0 0 12
Connor Yates 1 0 1 0 0 0 0 6
Keagan Crow 1 0 1 0 0 0 0 6
Peyton Mayfield 1 0 0 1 0 0 0 6
Colton Hultgren 1 0 0 1 0 0 0 6
Zachary Lovin 1 1 0 0 0 0 0 6
Seth Lowry 0 0 0 0 0 0 2 2
Team 77 49 22 6 0 5 77 554

Kickoff Return
  NO YDS AVG LNG TD
Blake Brumbaugh 6 151 25.2 99 1
Michael Elam 4 49 12.3 22 0
Conner Gibson 4 84 21.0 42 0
Peyton Mayfield 3 106 35.3 87 1
Cooper Brown 2 12 6.0 8 0
Nate Morter 1 0 0.0 0 0
Connor Yates 1 0 0.0 0 0
William Johns 1 0 0.0 0 0
Team 22 402 18.3 99 2

Punt Return
  NO YDS AVG LNG TD
Blake Brumbaugh 22 358 16.3 76 1
Zachary Lovin 6 55 9.2 28 0
Peyton Mayfield 4 56 14.0 32 0
Charlie Lane 3 29 9.7 12 0
Conner Gibson 2 2 1.0 2 0
Cooper Brown 1 14 14.0 14 0
Colton Hultgren 1 1 1.0 1 1
Team 39 515 13.2 76 2

Kicking
  FG PCT LNG XP PTS
Mason Grudich 5/8 62.5 47 75/77 90
Seth Lowry 0/0 0.0 0 2/2 2
Team 5/8 62.5 47 77/79 92

Punting
  NO YDS AVG TB -20 LNG
Blake Brumbaugh 21 783 37.3 0 5 56
Ben Schommer 1 35 35.0 0 1 35
Team 22 818 37.2 0 6 56

Defense
  TACKLES FUMBLES INTERCEPTIONS  
  SOLO AST TOT SACK TFL FF FR TD INT YDS TD PD
Ozzie Gregg 108 32 140 4.5 16.0 0 0 0 2 8 0 1
Cooper Brown 51 22 73 0.0 9.0 0 0 0 4 36 0 4
Connor Yates 32 23 55 6.0 14.0 0 3 0 0 0 0 4
Jake Brown 42 21 63 4.0 13.0 0 0 0 0 0 0 0
Colton Hultgren 42 18 60 2.5 10.0 0 1 0 0 0 0 1
Carter Berner 27 40 67 0.5 1.0 0 0 0 0 0 0 0
Peyton Mayfield 41 7 48 0.0 3.0 0 1 0 4 60 0 8
Dawson Tinnerman 28 28 56 0.0 2.0 0 1 0 0 0 0 0
Conner Gibson 32 9 41 0.0 2.0 0 1 0 3 0 0 5
Blake Brumbaugh 31 6 37 0.0 2.0 0 0 0 2 98 2 4
Zachary Lovin 22 10 32 0.0 1.0 0 1 0 2 13 0 0
Ethan Lane 12 10 22 1.0 5.0 0 1 0 0 0 0 0
Jordan Foose 14 4 18 1.0 1.0 0 0 0 0 0 0 0
Ian Coffey 9 3 12 0.0 2.0 0 0 0 0 0 0 0
Trevor Brazina 4 6 10 1.0 1.0 0 0 0 0 0 0 0
Jesse Kurtz 3 6 9 0.0 0.0 0 0 0 0 0 0 0
William Johns 4 3 7 0.0 0.0 0 0 0 0 0 0 0
Evan Michael 5 0 5 0.0 1.0 0 0 0 0 0 0 0
Cabit Fetters 2 4 6 0.0 0.0 0 0 0 0 0 0 0
Ben Schommer 1 3 4 0.0 0.0 0 0 0 0 0 0 0
Seth Lowry 3 1 4 0.0 0.0 0 0 0 0 0 0 0
Trey Kiser 2 0 2 0.0 1.0 0 0 0 0 0 0 0
Keagan Crow 2 1 3 0.0 0.0 0 0 0 0 0 0 0
Mason Grudich 3 0 3 0.0 0.0 0 0 0 0 0 0 0
Rylan Manson 0 1 1 0.0 0.0 0 0 0 0 0 0 0
Braxton Donley 1 0 1 0.0 0.0 0 0 0 0 0 0 0
Cason Berner 1 0 1 0.0 0.0 0 0 0 0 0 0 0
Jacob Schuler 0 1 1 0.0 0.0 0 0 0 0 0 0 0
Team 522 259 781 20.5 84.0 0 9 0 17 215 2 27