Boys Soccer - Game Statistics

Thursday, September 23, 2021

  Lehman Catholic
 
2
   Milton-Union
 
4


Lehman Catholic
Offense G A PTS SH SH% SOG SOG%
Joshua George (Sr) 1 0 2 3 0.333 3 1.000
Samuel LaForme (Jr) 1 0 2 1 1.000 1 1.000
Nick Minneci (Sr) 0 0 0 1 0.000 1 1.000
Marti Portabella (So) 0 0 0 1 0.000 1 1.000
Collin Potts (Fr) 0 1 1 0 0.000 0 0.000
Team 2 1 5 6 0.333 6 1.000

Defense GA SV SV% SHO  
Ryan Armstrong (Jr) 4 6 0.600 0.0  
Brandon Jones (Jr) 0 2 1.000 0.0  
Carlos Lazcano () 0 1 1.000 0.0  
Mark Moloney II (Jr) 0 1 1.000 0.0  
Team 4 10 0.714 0.0  


Milton-Union
Offense G A PTS SH SH% SOG SOG%
Landon Bechtel (Sr) 1 0 2 0 0.000 0 0.000
Luke Daum (Jr) 1 1 3 0 0.000 0 0.000
Mason Grudich (Jr) 1 0 2 0 0.000 0 0.000
Lukas Knight (Sr) 1 0 2 0 0.000 0 0.000
Shane Ullery (Sr) 0 1 1 0 0.000 0 0.000
Team 4 2 10 0 0.000 0 0.000

Defense GA SV SV% SHO  
Nate Barker (Jr) 2 6 0.750 0.0  
Team 2 6 0.750 0.0