Boys Soccer - Game Statistics

Thursday, September 16, 2021

  Bethel
 
6
   Lehman Catholic
 
0


Bethel
Offense G A PTS SH SH% SOG SOG%
Alejandro Alvarez (Sr) 0 0 0 0 0.000 0 0.000
Grant Bean (So) 0 1 1 3 0.000 0 0.000
Kyle Bruckeman (Jr) 0 2 2 0 0.000 0 0.000
Dylan Franck (Sr) 0 0 0 0 0.000 0 0.000
Jaiden Hogge (Sr) 0 0 0 4 0.000 0 0.000
Jace Houck (Jr) 4 1 9 14 0.286 0 0.000
David Kasimov (Fr) 0 0 0 1 0.000 0 0.000
Casey Keesee (Sr) 1 1 3 4 0.250 0 0.000
Colby Keiser (Jr) 0 0 0 0 0.000 0 0.000
Nathan Lutz (So) 0 0 0 0 0.000 0 0.000
Eli Mutlu (Sr) 0 0 0 1 0.000 0 0.000
Elijah Rios (Jr) 0 0 0 0 0.000 0 0.000
Cooper Rodgers (Sr) 0 0 0 1 0.000 0 0.000
Matt Smith (Jr) 1 0 2 4 0.250 0 0.000
Sam Sortman (Sr) 0 0 0 0 0.000 0 0.000
Ethan Tallmadge (So) 0 0 0 4 0.000 0 0.000
Azius Villa (Jr) 0 0 0 0 0.000 0 0.000
Team 6 5 17 36 0.167 0 0.000

Defense GA SV SV% SHO  
Grant Bean (So) 0 0 0.000 0.0  
Nolan Flomerfelt (Sr) 0 3 1.000 1.0  
Team 0 3 1.000 1.0  


Lehman Catholic
Offense G A PTS SH SH% SOG SOG%
Cole Bostick (Fr) 0 0 0 0 0.000 0 0.000
Daniel Carlisle (Fr) 0 0 0 0 0.000 0 0.000
Collin Cioffi (Jr) 0 0 0 0 0.000 0 0.000
Luke Courtad (Fr) 0 0 0 0 0.000 0 0.000
Joshua George (Sr) 0 0 0 2 0.000 2 1.000
Sam Gilardi (Sr) 0 0 0 0 0.000 0 0.000
Brandon Jones (Jr) 0 0 0 0 0.000 0 0.000
Jeremiah LaForme (Fr) 0 0 0 0 0.000 0 0.000
Samuel LaForme (Jr) 0 0 0 0 0.000 0 0.000
Carlos Lazcano () 0 0 0 1 0.000 1 1.000
Alex Lundy (Fr) 0 0 0 0 0.000 0 0.000
Nick Minneci (Sr) 0 0 0 1 0.000 1 1.000
John Moloney (So) 0 0 0 0 0.000 0 0.000
Mark Moloney II (Jr) 0 0 0 0 0.000 0 0.000
Marti Portabella (So) 0 0 0 0 0.000 0 0.000
Bennen Potts (Fr) 0 0 0 0 0.000 0 0.000
Gus Schmiesing (So) 0 0 0 0 0.000 0 0.000
Jude Schmiesing (Jr) 0 0 0 1 0.000 1 1.000
Tim Schmiesing (So) 0 0 0 0 0.000 0 0.000
Team 0 0 0 5 0.000 5 1.000

Defense GA SV SV% SHO  
Ryan Armstrong (Jr) 6 10 0.625 0.0  
Brandon Jones (Jr) 0 1 1.000 0.0  
Mark Moloney II (Jr) 0 1 1.000 0.0  
Collin Potts (Fr) 0 0 0.000 0.0  
Thomas Schmiesing (Jr) 0 0 0.000 0.0  
Team 6 12 0.667 0.0