Boys Soccer

Offense Leaders - All Games
NAME GP G A PTS SH SH% SOG SOG%
1. Casey Keesee (Sr), Bethel 21 20 20 60 86 0.233 0 0.000
2. Kyle Bruckeman (Jr), Bethel 21 8 19 35 38 0.211 0 0.000
3. Josh Brubaker (Jr), Troy Christian 9 7 15 29 13 0.538 9 0.692
3. Jace Houck (Jr), Bethel 21 27 15 69 141 0.191 0 0.000
5. Landon Bechtel (Sr), Milton-Union 16 24 14 62 19 1.263 19 1.000
6. Mason Grudich (Jr), Milton-Union 13 12 10 34 31 0.387 12 0.387
7. Trenton Maxson (Jr), Miami East 10 9 7 25 22 0.409 15 0.682
8. Aidan Barnishin (Jr), Troy Christian 9 7 6 20 11 0.636 6 0.545
8. Ethan Gudorf (Jr), Miami East 6 2 6 10 9 0.222 7 0.778
8. Jaiden Hogge (Sr), Bethel 17 7 6 20 57 0.123 0 0.000
8. Colin MacEldowney (Jr), Miami East 9 7 6 20 8 0.875 5 0.625
8. Evan Murphy (Jr), Troy Christian 10 14 6 34 6 2.333 6 1.000
8. Shane Ullery (Sr), Milton-Union 8 1 6 8 5 0.200 5 1.000
14. Joshua George (Sr), Lehman Catholic 15 6 5 17 35 0.171 29 0.829
14. Trey Kreitzer (Sr), Miami East 4 1 5 7 3 0.333 2 0.667
14. Nick Minneci (Sr), Lehman Catholic 16 5 5 15 29 0.172 20 0.690
14. Marti Portabella (So), Lehman Catholic 16 20 5 45 47 0.426 37 0.787
14. Jude Schmiesing (Jr), Lehman Catholic 14 1 5 7 15 0.067 10 0.667
19. Alex Free (So), Troy Christian 5 3 4 10 8 0.375 6 0.750
19. David Kasimov (Fr), Bethel 18 2 4 8 29 0.069 0 0.000
19. Nathan Kephart (Sr), Troy Christian 6 6 4 16 2 3.000 2 1.000
19. James Swartz (Jr), Troy Christian 6 4 4 12 3 1.333 1 0.333
23. Dylan Barnes (Jr), Miami East 5 2 3 7 3 0.667 3 1.000
23. Carson Brown (Jr), Milton-Union 7 6 3 15 2 3.000 2 1.000
23. Daniel Carlisle (Fr), Lehman Catholic 16 1 3 5 2 0.500 2 1.000
23. Luke Daum (Jr), Milton-Union 4 3 3 9 2 1.500 2 1.000
23. Luke Haymaker (So), Miami East 2 1 3 5 2 0.500 1 0.500
23. Lukas Knight (Sr), Milton-Union 5 4 3 11 1 4.000 1 1.000
23. Ethan Tallmadge (So), Bethel 19 6 3 15 28 0.214 0 0.000
30. Max Barnishin (Fr), Troy Christian 2 1 2 4 0 0.000 0 0.000
30. Parker Penrod (So), Troy Christian 2 1 2 4 0 0.000 0 0.000
30. Frank Rupnik (So), Troy Christian 3 2 2 6 0 0.000 0 0.000
30. Brayden Sawyer (So), Troy Christian 2 1 2 4 0 0.000 0 0.000
30. Matt Smith (Jr), Bethel 18 4 2 10 29 0.138 0 0.000
35. Grant Arnold (Fr), Bethel 3 0 1 1 0 0.000 0 0.000
35. Kyle Baldasare (Sr), Milton-Union 2 2 1 5 1 2.000 1 1.000
35. Nate Barker (Jr), Milton-Union 14 0 1 1 0 0.000 0 0.000
35. Grant Bean (So), Bethel 12 2 1 5 8 0.250 0 0.000
35. Will Bean (Sr), Bethel 18 2 1 5 14 0.143 0 0.000
35. Conner Bollinger (So), Troy Christian 1 0 1 1 0 0.000 0 0.000
35. Cole Bostick (Fr), Lehman Catholic 8 0 1 1 0 0.000 0 0.000
35. Titus Copp (Fr), Milton-Union 1 0 1 1 0 0.000 0 0.000
35. Nolan Flomerfelt (Sr), Bethel 21 0 1 1 0 0.000 0 0.000
35. Dylan Franck (Sr), Bethel 12 0 1 1 2 0.000 0 0.000
35. Ty Furlong (So), Milton-Union 1 0 1 1 0 0.000 0 0.000
35. Sam Gilardi (Sr), Lehman Catholic 15 2 1 5 14 0.143 11 0.786
35. Miles Gordon (Jr), Troy Christian 4 4 1 9 6 0.667 4 0.667
35. Tayden Gross (So), Miami East 1 0 1 1 0 0.000 0 0.000
35. Dylan Hagstrom (Jr), Troy Christian 1 0 1 1 0 0.000 0 0.000
35. Brandon Jones (Jr), Lehman Catholic 16 0 1 1 2 0.000 2 1.000
35. Colby Keiser (Jr), Bethel 21 0 1 1 3 0.000 0 0.000
35. Samuel LaForme (Jr), Lehman Catholic 16 1 1 3 6 0.167 4 0.667
35. Paul Lucente (Sr), Milton-Union 2 1 1 3 0 0.000 0 0.000
35. Alex Lundy (Fr), Lehman Catholic 10 0 1 1 1 0.000 0 0.000
35. Logan MacEldowney (Sr), Miami East 3 3 1 7 9 0.333 4 0.444
35. Mark Moloney II (Jr), Lehman Catholic 16 0 1 1 0 0.000 0 0.000
35. Collin Potts (Fr), Lehman Catholic 14 1 1 3 2 0.500 1 0.500
35. Elijah Rios (Jr), Bethel 18 0 1 1 0 0.000 0 0.000
35. Braden Schauer (So), Milton-Union 1 0 1 1 0 0.000 0 0.000
35. Gus Schmiesing (So), Lehman Catholic 16 0 1 1 0 0.000 0 0.000
35. Sam Sortman (Sr), Bethel 21 2 1 5 11 0.182 0 0.000
35. Caleb Stone (Jr), Miami East 6 6 1 13 4 1.500 4 1.000
35. Azius Villa (Jr), Bethel 17 1 1 3 4 0.250 0 0.000
Troy Fish and Game Club Troy Fish and Game Club Littman Thomas Agency Troy Fish and Game Club