Miami East
Boys Soccer

 
Offensive Totals
PLAYER GP G A PTS SH SH% SOG SOG%
Dylan Barnes (Jr) 5 2 3 7 3 0.667 3 1.000
Tayden Gross (So) 1 0 1 1 0 0.000 0 0.000
Ethan Gudorf (Jr) 6 2 6 10 9 0.222 7 0.778
Luke Haymaker (So) 2 1 3 5 2 0.500 1 0.500
Trey Kreitzer (Sr) 4 1 5 7 3 0.333 2 0.667
Colin MacEldowney (Jr) 9 7 6 20 8 0.875 5 0.625
Logan MacEldowney (Sr) 3 3 1 7 9 0.333 4 0.444
Trenton Maxson (Jr) 10 9 7 25 22 0.409 15 0.682
Austin Monnin (Sr) 3 0 0 0 0 0.000 0 0.000
Ethan Paulus (Jr) 4 4 0 8 3 1.333 3 1.000
Caleb Stone (Jr) 6 6 1 13 4 1.500 4 1.000
Totals   35 33 103 63 0.556 44 0.698

Defensive Totals
PLAYER GP GA SV SV% SHO
Collen Gudorf (Sr) 11 8 51 0.864 7.0
Austin Monnin (Sr) 3 3 18 0.857 1.0
Totals   11 69 0.863 8.0