Girls Volleyball

Attack Leaders - All Games
NAME GP K K/G E TA EFF PCT
1. Karlee Plozay (Jr), Bethel 79 450 5.70 159 1048 0.278 0.430
2. Meg Gilliland (Sr), Miami East 80 390 4.88 140 1048 0.239 0.370
3. Nigella Reck (Sr), Covington 69 275 3.99 108 739 0.226 0.370
4. Marissa Corner (Jr), Lehman Catholic 82 243 2.96 86 520 0.302 0.470
5. Kailee Rank (So), Lehman Catholic 82 233 2.84 134 554 0.179 0.420
6. Karinne Stormer (Sr), Bethel 79 224 2.84 147 673 0.114 0.330
7. Jenna Brumbaugh (So), Milton-Union 82 208 2.54 110 731 0.134 0.280
8. Khalia Lawrence (Fr), Miami East 85 203 2.39 69 445 0.301 0.460
8. Jade Copas (Sr), Riverside 77 203 2.64 113 750 0.120 0.270
10. Taylor Geise (Jr), Lehman Catholic 82 197 2.40 106 490 0.186 0.400
11. Carlie Besecker (Jr), Covington 69 169 2.45 67 415 0.246 0.410
12. Carly Zimmer (Jr), Milton-Union 82 157 1.91 112 637 0.071 0.250
13. Alaina Snow (Sr), Riverside 77 139 1.81 76 544 0.116 0.260
14. Kathleen Johnson (Jr), Troy Christian 74 129 1.74 119 460 0.022 0.280
15. Megan McDowell (Sr), Miami East 85 122 1.44 29 309 0.301 0.390
16. Chloe Simmons (So), Troy Christian 71 120 1.69 64 405 0.138 0.300
17. Kaitlyn Fortkamp (Sr), Lehman Catholic 82 112 1.37 30 228 0.360 0.490
18. Lacey Naff (Sr), Milton-Union 82 100 1.22 65 543 0.064 0.180
19. Maddie Fourman (Fr), Troy Christian 71 95 1.34 96 473 -0.002 0.200
20. Rachel Knight (Sr), Riverside 77 89 1.16 38 397 0.128 0.220
21. Ava Prince (Jr), Miami East 80 87 1.09 31 224 0.250 0.390
22. Mylee Jones (So), Milton-Union 82 78 0.95 60 482 0.037 0.160
23. Jayah Martin (Fr), Northridge 62 62 1.00 41 204 0.103 0.300
24. Hailey Naff (Fr), Covington 41 56 1.37 34 189 0.116 0.300
25. Annabelle Adams (Fr), Bethel 79 55 0.70 7 92 0.522 0.600
26. Caroline Wesner (Sr), Lehman Catholic 82 54 0.66 14 120 0.333 0.450
27. Reign Wilkins (Fr), Troy Christian 67 50 0.75 33 223 0.076 0.220
27. Layla Platfoot (Jr), Lehman Catholic 81 50 0.62 31 151 0.126 0.330
29. Jaycee Roeth (Fr), Miami East 77 49 0.64 27 154 0.143 0.320
29. Whitni Enis (Fr), Miami East 63 49 0.78 29 178 0.112 0.280
31. Brook Hunkler (So), Riverside 75 44 0.59 45 233 -0.004 0.190
32. Ella Remley (Sr), Covington 61 43 0.70 29 199 0.070 0.220
33. Layla Moore (Fr), Bethel 77 42 0.55 54 170 -0.071 0.250
33. Lauren York (Sr), Covington 69 42 0.61 25 167 0.102 0.250
35. Trinitee Frazier (Sr), Northridge 32 38 1.19 22 112 0.143 0.340
35. Lillee Ball (So), Northridge 62 38 0.61 47 187 -0.048 0.200
35. Jayden Hoffer (So), Riverside 76 38 0.50 42 247 -0.016 0.150
38. Daisy Horner (Jr), Bethel 76 32 0.42 30 113 0.018 0.280
38. Taylor Kirker (So), Covington 69 32 0.46 11 125 0.168 0.260
40. Kearsten Wiggins (Jr), Covington 69 31 0.45 24 130 0.054 0.240
41. Aubrey Bunting (Fr), Bethel 72 30 0.42 50 139 -0.144 0.220
42. Hailey Sakal (Jr), Milton-Union 82 29 0.35 37 201 -0.040 0.140
43. Lilly Smith (Sr), Troy Christian 74 24 0.32 33 104 -0.087 0.230
43. Emilee Strine (Sr), Troy Christian 71 24 0.34 36 180 -0.067 0.130
43. Avery Perk (So), Riverside 77 24 0.31 13 155 0.071 0.150
46. Nadia King (Jr), Northridge 35 23 0.66 43 103 -0.194 0.220
47. Keianna Notestine (Jr), Riverside 51 22 0.43 25 134 -0.022 0.160
48. Emma Stapleton (So), Miami East 75 21 0.28 14 86 0.081 0.240
49. Hayden Pennington (Fr), Bethel 59 20 0.34 13 79 0.089 0.250
50. Cierra Hall (Sr), Northridge 23 18 0.78 13 62 0.081 0.290
51. Arianna Stringer (Jr), Northridge 62 17 0.27 27 106 -0.094 0.160
52. Lillie Taxis (Jr), Milton-Union 68 13 0.19 16 177 -0.017 0.070
53. Claire Bailey (So), Bethel 79 12 0.15 20 82 -0.098 0.150
54. Karyanne Turner (Jr), Covington 38 11 0.29 10 46 0.022 0.240
55. Awa Mbengue (Jr), Northridge 30 10 0.33 12 42 -0.048 0.240
55. Aubree Huston (So), Riverside 77 10 0.13 21 118 -0.093 0.080
55. Jaidyn Jackson (So), Riverside 38 10 0.26 18 75 -0.107 0.130
58. Dalayla Lazarus (So), Northridge 61 8 0.13 11 52 -0.058 0.150
58. Miley Heffelfinger (So), Lehman Catholic 17 8 0.47 7 23 0.043 0.350
58. Sarah Mitchell (Jr), Milton-Union 12 8 0.67 8 53 0.000 0.150
61. Kara Weber (Sr), Northridge 59 6 0.10 6 48 0.000 0.130
62. Kamryn Apple (So), Miami East 72 5 0.07 5 23 0.000 0.220
62. Emma Rust (So), Miami East 11 5 0.45 7 19 -0.105 0.260
64. Javonah Jordan (So), Northridge 9 4 0.44 5 11 -0.091 0.360
64. Ashlyn Geise (Jr), Lehman Catholic 78 4 0.05 4 16 0.000 0.250
64. Muskaan "MK" Sandhu (So), Bethel 11 4 0.36 3 12 0.083 0.330
67. Allison Schenck (Jr), Bethel 39 3 0.08 1 5 0.400 0.600
67. Elizabeth Maxwell (Sr), Bethel 45 3 0.07 1 6 0.333 0.500
67. Kylie Gentis (Fr), Miami East 11 3 0.27 1 5 0.400 0.600
70. Jordyn Pham (Fr), Bethel 49 2 0.04 2 6 0.000 0.330
70. Mazelle Reck (So), Covington 5 2 0.40 3 10 -0.100 0.200
70. Abby Reynolds (So), Covington 5 2 0.40 5 24 -0.125 0.080
70. Maya Bowsher (Jr), Miami East 84 2 0.02 0 7 0.286 0.290
70. Anna Budd (Fr), Miami East 2 2 1.00 0 4 0.500 0.500
70. Kaitlyn Schlumbohm (Jr), Riverside 70 2 0.03 2 14 0.000 0.140
70. Briana Bradley (Sr), Riverside 5 2 0.40 2 11 0.000 0.180
77. Savannah Hendricks (Sr), Troy Christian 35 1 0.03 3 7 -0.286 0.140
77. Aubrey Stetzel (Fr), Troy Christian 57 1 0.02 7 22 -0.273 0.050
77. Emma Grise (Fr), Troy Christian 2 1 0.50 0 1 1.000 1.000
77. Claire Adams (Jr), Lehman Catholic 82 1 0.01 2 4 -0.250 0.250
77. Lotus Snyder (Jr), Milton-Union 65 1 0.02 3 34 -0.059 0.030
77. Emma Lightner (Sr), Milton-Union 56 1 0.02 3 16 -0.125 0.060
77. Eva Reed (Sr), Milton-Union 6 1 0.17 2 5 -0.200 0.200
77. Reaghan Lemp (Sr), Covington 69 1 0.01 1 2 0.000 0.500
77. Skyla Kerns (So), Miami East 3 1 0.33 0 2 0.500 0.500
Littman Thomas Agency Troy Fish and Game Club Troy Fish and Game Club Troy Fish and Game Club