Bethel
Girls Volleyball

 
Results
Aug. 2021 OPPONENT RESULT RECORD
Tue. 24 Ponitz W 25-12, 25-11, 26-24 1-0 (0-0)
Thu. 26 at Urbana L 25-17, 27-25, 26-24 1-1 (0-0)
Sat. 28 Yellow Springs L 25-15, 25-14, 28-26 1-2 (0-0)
Tue. 31 at Riverside L 25-20, 25-13, 18-25, 25-13 1-3 (0-1)
Sep. 2021 OPPONENT RESULT RECORD
Tue. 7 Lehman Catholic W 25-19, 15-25, 25-22, 25-17 2-3 (1-1)
Thu. 9 at Northridge W 25-16, 25-15, 25-10 3-3 (2-1)
Sat. 11 Franklin Monroe L 25-21, 25-23, 25-15 3-4 (2-1)
Tue. 14 Milton-Union W 25-22, 25-13, 25-27, 25-9 4-4 (3-1)
Thu. 16 Miami East L 25-10, 25-13, 27-25 4-5 (3-2)
Sat. 18 at Bellefontaine L 25-21, 25-18, 25-19 4-6 (3-2)
Tue. 21 at Troy Christian L 21-25, 28-26, 25-21, 25-17 4-7 (3-3)
Thu. 23 Riverside L 25-16, 25-19, 25-19 4-8 (3-4)
Tue. 28 at Covington L 25-13, 25-22, 25-18 4-9 (3-5)
Thu. 30 at Lehman Catholic L 27-25, 25-18, 25-20 4-10 (3-6)
Oct. 2021 OPPONENT RESULT RECORD
Sat. 2 Stivers W 25-23, 23-25, 25-18, 25-7 5-10 (3-6)
Mon. 4 Covington L 25-20, 25-7, 23-25, 25-16 5-11 (3-7)
Tue. 5 Northridge W 25-8, 25-16, 25-8 6-11 (4-7)
Thu. 7 at Milton-Union W 20-25, 25-20, 25-22, 25-15 7-11 (5-7)
Mon. 11 at Wayne L 19-25, 25-16, 25-13, 25-18 7-12 (5-7)
Tue. 12 at Miami East L 25-14, 25-11, 25-23 7-13 (5-8)
Thu. 14 Troy Christian W 17-25, 14-25, 25-18, 25-17, 15-9 8-13 (6-8)
Sat. 16 Thurgood Marshall W 25-2, 25-5, 25-5 9-13 (6-8)
Sat. 23 at Versailles L 25-17, 25-11, 25-18    Postseason 9-14 (6-8)

Troy Fish and Game Club Littman Thomas Agency Troy Fish and Game Club Troy Fish and Game Club