Boys Soccer

Offense Leaders - All Games
NAME GP G A PTS SH SH% SOG SOG%
1. Samir Mamatov (Fr), Bethel 3 0 1 1 1 0.000 1 1.000
2. Erik Cortinas (Sr), Troy Christian 21 2 2 6 6 0.333 5 0.833
3. Landon Avey (So), Troy Christian 8 0 0 0 3 0.000 2 0.667
3. Levi Strozier (Sr), Troy Christian 6 1 1 3 3 0.333 2 0.667
5. Jeff Estes (Fr), Troy Christian 18 0 1 1 8 0.000 5 0.625
6. Brennan Hochwalt (Sr), Troy Christian 21 32 13 77 86 0.372 53 0.616
7. Ethan Sprague (Fr), Bethel 20 6 9 21 39 0.154 24 0.615
8. Mikey Berner (Jr), Troy Christian 21 20 19 59 88 0.227 53 0.602
9. Zach Zeman (So), Troy Christian 21 16 22 54 80 0.200 47 0.588
10. Ron Pinsenshaum (Sr), Troy Christian 21 10 3 23 48 0.208 27 0.563
11. Austen Taylor (Jr), Troy Christian 21 8 4 20 31 0.258 17 0.548
12. Reynaldo Morin Rincon (Jr), Bethel 20 23 9 55 84 0.274 44 0.524
13. Wyatt Arnold (Fr), Bethel 20 1 0 2 2 0.500 1 0.500
13. Braxton Davis (So), Troy Christian 2 0 0 0 2 0.000 1 0.500
13. Emir Ilyasov (Sr), Bethel 18 1 2 4 4 0.250 2 0.500
13. Grant Lepine (So), Troy Christian 6 1 0 2 4 0.250 2 0.500
13. Noah Zeman (Sr), Troy Christian 21 2 5 9 8 0.250 4 0.500
18. Logan Newell (Sr), Bethel 19 11 9 31 91 0.121 43 0.473
19. Kamden Etmans (Sr), Bethel 16 19 11 49 102 0.186 48 0.471
20. Landon Day (Sr), Troy Christian 20 5 1 11 43 0.116 20 0.465
21. Logan Norris (Jr), Bethel 20 3 5 11 53 0.057 24 0.453
22. Osman Shirinov (Sr), Bethel 18 2 2 6 18 0.111 8 0.444
23. John Gulaliev (Jr), Bethel 15 4 12 20 49 0.082 21 0.429
24. Izak Lyons (Sr), Bethel 19 2 0 4 5 0.400 2 0.400
25. Mason Hagstrom (Sr), Troy Christian 21 2 13 17 17 0.118 6 0.353
26. Blake Hagstrom (Fr), Troy Christian 20 2 12 16 23 0.087 8 0.348
27. Will Dobmeyer (Jr), Bethel 9 1 0 2 3 0.333 1 0.333
27. Alex Maryeski (So), Troy Christian 8 0 0 0 3 0.000 1 0.333
27. Ayden Taylor (Jr), Troy Christian 21 3 5 11 18 0.167 6 0.333
30. Trent Mason (Fr), Bethel 20 0 0 0 14 0.000 4 0.286
31. Bronson Grant (Fr), Bethel 20 1 0 2 6 0.167 1 0.167
Cameron Caldwell LTA Insurance Glen Hollopeter LTA Insurance Zach Weaver LTA Insurance