Baseball - Game Statistics

Thursday, April 6, 2023

  Lehman Catholic
 
4
   Riverside
 
2

  1 2 3 4 5 6 7 R H E
Lehman Catholic 1 0 1 0 1 0 1 4 2 1
Riverside 0 1 1 0 0 0 0 2 4 2


Lehman Catholic
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
JD Barhorst (Jr) 1 0 0 1 0.000 0 0 0 2 0 0 0 0 0.667 0.000 0
Cole Bostick (So) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
David Brunner (Sr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Seth Knapke (Jr) 2 0 0 0 0.000 0 0 0 1 2 0 0 0 0.333 0.000 0
Turner Lachey (Fr) 1 2 0 0 0.000 0 0 0 3 0 0 0 0 0.750 0.000 2
Korban Schmiesing (So) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 1
Hayden Sever (Sr) 2 1 0 0 0.000 0 0 0 1 0 0 0 0 0.333 0.000 2
Nathan Sollmann (Sr) 1 1 0 0 0.000 0 0 0 2 1 0 0 0 0.667 0.000 3
Ethan Stiver (Jr) 2 0 1 2 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Team 18 4 2 3 0.111 0 0 0 9 5 0 0 0 0.407 0.111 8

Pitching IP H R ER BB SO HR ERA  
David Brunner (Sr) 2.0 2 2 2 3 1 0 7.000  
Seth Knapke (Jr) 5.0 2 0 0 1 3 0 0.000  
Team 7.0 4 2 2 4 4 0 2.000  

Fielding PO A E FP  
Team 0 0 0 0.000  


Riverside
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Zander Crouch (Sr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Simon Godwin (Sr) 2 1 0 0 0.000 0 0 0 0 1 0 0 1 0.333 0.000 1
Sam King (Jr) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Andrew Knight (Sr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Gavin Orsborne (So) 1 0 1 1 1.000 0 0 0 2 0 0 0 0 1.000 1.000 1
Landon Purtee (So) 3 0 1 1 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Gavin Robinson (Jr) 2 0 0 0 0.000 0 0 0 1 0 0 0 0 0.333 0.000 0
Kaleb Schindewolf (Sr) 2 0 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 0
Warren Shockey (Sr) 2 1 0 0 0.000 0 0 0 1 0 0 0 0 0.333 0.000 1
Team 21 2 3 2 0.143 0 0 0 5 3 0 0 1 0.333 0.143 3

Pitching IP H R ER BB SO HR ERA  
Sam King (Jr) 3.0 1 2 1 5 1 0 2.333  
Landon Purtee (So) 4.0 0 2 1 4 4 0 1.750  
Team 7.0 1 4 2 9 5 0 2.000  

Fielding PO A E FP  
Zander Crouch (Sr) 6 0 1 0.857  
Simon Godwin (Sr) 2 0 0 1.000  
Sam King (Jr) 1 1 1 0.667  
Andrew Knight (Sr) 5 1 1 0.857  
Gavin Orsborne (So) 3 3 0 1.000  
Landon Purtee (So) 0 1 1 0.500  
Kaleb Schindewolf (Sr) 1 0 0 1.000  
Warren Shockey (Sr) 3 4 0 1.000  
Team 21 10 4 0.886