
Boys Wrestling
| 106 | ||||
|---|---|---|---|---|
| NAME | W | L | PINS | |
| 1. | Brian Fulton (Sr), Miami East | 18 | 2 | 7 |
| 113 | ||||
|---|---|---|---|---|
| NAME | W | L | PINS | |
| 1. | Jacob Eichhorn (Fr), Miami East | 16 | 4 | 8 |
| 2. | Lane Grube (Fr), Miami East | 2 | 7 | 1 |
| 3. | Hudson Randall (Jr), Miami East | 1 | 0 | 0 |
| 120 | ||||
|---|---|---|---|---|
| NAME | W | L | PINS | |
| 1. | Spencer Shore (Jr), Miami East | 18 | 0 | 9 |
| 2. | Graden Bowman (Fr), Miami East | 7 | 9 | 2 |
| 126 | ||||
|---|---|---|---|---|
| NAME | W | L | PINS | |
| 1. | Lucas Shore (So), Miami East | 17 | 2 | 8 |
| 2. | Stryder Pritchett (Jr), Miami East | 10 | 8 | 6 |
| 132 | ||||
|---|---|---|---|---|
| NAME | W | L | PINS | |
| 1. | Braden Lewis (Sr), Miami East | 11 | 9 | 10 |
| 138 | ||||
|---|---|---|---|---|
| NAME | W | L | PINS | |
| 1. | Keagan Kemp (So), Miami East | 6 | 12 | 4 |
| 144 | ||||
|---|---|---|---|---|
| NAME | W | L | PINS | |
| 1. | Kael Black (Fr), Miami East | 11 | 8 | 10 |
| 150 | ||||
|---|---|---|---|---|
| NAME | W | L | PINS | |
| 1. | Gabe Cole (Sr), Miami East | 7 | 3 | 1 |
| 2. | Tucker Barnett (So), Miami East | 2 | 16 | 1 |
| 157 | ||||
|---|---|---|---|---|
| NAME | W | L | PINS | |
| 1. | Riggins Hansgen (Jr), Miami East | 10 | 3 | 3 |
| 2. | Memphis Hughes (Jr), Miami East | 1 | 4 | 0 |
| 165 | ||||
|---|---|---|---|---|
| NAME | W | L | PINS | |
| 1. | James Clark (Fr), Miami East | 8 | 14 | 7 |
| 175 | ||||
|---|---|---|---|---|
| NAME | W | L | PINS | |
| 1. | KJ Gustin (Jr), Miami East | 1 | 3 | 0 |
| 190 | ||||
|---|---|---|---|---|
| NAME | W | L | PINS | |
| 1. | Zavior Cline (Jr), Miami East | 7 | 6 | 2 |
| 2. | Trevor Havenar (So), Miami East | 6 | 16 | 3 |
| 285 | ||||
|---|---|---|---|---|
| NAME | W | L | PINS | |
| 1. | Jacob Longenecker (So), Miami East | 4 | 2 | 2 |




