Softball - Game Statistics

Tuesday, April 18, 2023

  Milton-Union
 
10
   Lehman Catholic
 
0

  1 2 3 4 5 R H E
Milton-Union 0 3 3 4 0 10 13 0
Lehman Catholic 0 0 0 0 0 0 3 0


Milton-Union
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Bella Brazina (Fr) 2 1 0 1 0.000 0 0 0 1 0 0 0 0 0.333 0.000 0
Kassie Crabtree (So) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Sofie Elliott (Fr) 4 1 2 1 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Ava Forrest (So) 2 0 1 0 0.500 0 0 0 0 1 0 0 0 0.500 0.500 0
Raegan Fulton (Jr) 4 2 2 1 0.500 1 0 0 0 0 0 0 0 0.500 0.750 0
Kayla Gedeon (Fr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Tyla Johns (So) 3 1 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 1
Mylee Jones (So) 3 2 2 2 0.667 1 0 0 0 0 0 0 0 0.667 1.000 0
Addy Sanders (Fr) 3 1 3 1 1.000 1 0 0 0 0 0 0 0 1.000 1.333 0
Kimberly Smith (So) 2 0 0 2 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Carly Zimmer (Jr) 3 2 2 2 0.667 0 1 0 0 0 0 0 0 0.667 1.333 0
Team 28 10 13 10 0.464 3 1 0 1 3 0 0 0 0.483 0.643 1

Pitching IP H R ER BB SO HR ERA  
Mylee Jones (So) 5.0 3 0 0 1 7 0 0.000  
Team 5.0 3 0 0 1 7 0 0.000  

Fielding PO A E FP  
Bella Brazina (Fr) 0 1 0 1.000  
Kassie Crabtree (So) 2 0 0 1.000  
Sofie Elliott (Fr) 8 0 0 1.000  
Ava Forrest (So) 2 0 0 1.000  
Raegan Fulton (Jr) 0 1 0 1.000  
Tyla Johns (So) 1 1 0 1.000  
Mylee Jones (So) 1 3 0 1.000  
Carly Zimmer (Jr) 1 0 0 1.000  
Team 15 6 0 1.000  


Lehman Catholic
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Jenna Baker (Fr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Bailey Cooper (So) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Callie Giguere (So) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Miley Heffelfinger (So) 2 0 1 0 0.500 1 0 0 0 0 0 0 0 0.500 1.000 0
Sophia Magoteaux (So) 2 0 2 0 1.000 0 0 0 0 0 0 0 0 1.000 1.000 0
Payton Meckstroth (Fr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Layla Platfoot (So) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Chloe Steiner (Sr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Emilee VanSkiver (Jr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Team 16 0 3 0 0.188 1 0 0 0 6 0 0 0 0.188 0.250 0

Pitching IP H R ER BB SO HR ERA  
Team 0.0 0 0 0 0 0 0 0.000  

Fielding PO A E FP  
Team 0 0 0 0.000