Softball - Game Statistics

Tuesday, April 4, 2023

  Bethel
 
4
   Lehman Catholic
 
1

  1 2 3 4 5 6 7 R H E
Bethel 1 1 2 0 0 0 0 4 8 1
Lehman Catholic 0 0 0 1 0 0 0 1 2 2


Bethel
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Alyson Bird (Sr) 3 0 1 1 0.333 0 0 0 1 0 0 0 0 0.500 0.333 0
Ryleigh Fisher (So) 4 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Ava Harris (Fr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Ryleigh Harris (Sr) 3 1 3 0 1.000 0 0 0 0 0 0 0 0 1.000 1.000 4
Paige Kearns (Jr) 4 0 1 0 0.250 0 0 0 1 0 0 0 0 0.400 0.250 0
Ellie Larkins (So) 2 0 1 0 0.500 0 0 0 1 0 0 0 0 0.667 0.500 0
Faith Moorefield (Jr) 4 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Allie Sheen (So) 3 2 2 1 0.667 0 0 1 1 0 0 0 0 0.750 1.667 0
Lily Williams (Sr) 3 0 0 0 0.000 0 0 0 1 0 0 0 0 0.250 0.000 0
Team 29 4 8 2 0.276 0 0 1 5 4 0 0 0 0.382 0.379 4

Pitching IP H R ER BB SO HR ERA  
Alyson Bird (Sr) 3.2 1 0 0 1 5 0 0.000  
Adaline Etherington (So) 3.1 1 1 0 3 5 0 0.000  
Team 7.0 2 1 0 4 10 0 0.000  

Fielding PO A E FP  
Alyson Bird (Sr) 2 1 1 0.750  
Ryleigh Harris (Sr) 0 1 0 1.000  
Paige Kearns (Jr) 1 0 0 1.000  
Ellie Larkins (So) 2 0 0 1.000  
Allie Sheen (So) 11 2 0 1.000  
Lily Williams (Sr) 5 0 0 1.000  
Team 21 4 1 0.962  


Lehman Catholic
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Jenna Baker (Fr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Bailey Cooper (So) 2 0 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 1
Callie Giguere (So) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Miley Heffelfinger (So) 3 1 2 0 0.667 0 0 0 0 0 0 0 0 0.667 0.667 2
Sophia Magoteaux (So) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Payton Meckstroth (Fr) 3 0 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Layla Platfoot (So) 3 0 2 0 0.667 0 0 0 0 0 0 0 0 0.667 0.667 0
Chloe Steiner (Sr) 2 0 0 1 0.000 0 0 0 1 2 0 0 0 0.333 0.000 0
Emilee VanSkiver (Jr) 3 0 2 0 0.667 0 0 0 0 0 0 0 0 0.667 0.667 0
Team 25 1 7 1 0.280 0 0 0 2 6 0 0 0 0.333 0.280 3

Pitching IP H R ER BB SO HR ERA  
Team 0.0 0 0 0 0 0 0 0.000  

Fielding PO A E FP  
Team 0 0 0 0.000