

Softball - Game Statistics
Wednesday, April 5, 2023
|
|
R | H | E | |
---|---|---|---|
Miami East | 12 | 9 | 2 |
Carlisle County (Bardwell, KY) | 5 | - | - |
Miami East | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hitting | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
Jadyn Bair (Jr) | 3 | 1 | 1 | 0 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0 |
Adde Bowman (Fr) | 0 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0.000 | 1 |
Whitni Enis (Fr) | 3 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.250 | 0.000 | 1 |
Rachael Haak (Sr) | 4 | 0 | 1 | 1 | 0.250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.250 | 0.250 | 0 |
Reagan Howell (Jr) | 4 | 2 | 2 | 1 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0 |
Abigail Kadel (Jr) | 4 | 3 | 2 | 1 | 0.500 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 1.000 | 1 |
Jacqueline Kadel (So) | 4 | 2 | 1 | 2 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0 |
Kiera Kirby (Sr) | 4 | 1 | 1 | 2 | 0.250 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.250 | 1.000 | 0 |
Madison Maxson (Jr) | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
Tenly Potter (Fr) | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
Jaycee Roeth (Fr) | 4 | 1 | 1 | 0 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0 |
Team | 34 | 12 | 9 | 7 | 0.265 | 0 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0.306 | 0.412 | 3 |
Pitching | IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|---|
Jacqueline Kadel (So) | 7.0 | 10 | 5 | 2 | 3 | 1 | 0 | 2.000 | |
Team | 7.0 | 10 | 5 | 2 | 3 | 1 | 0 | 2.000 |
Fielding | PO | A | E | FP | |
---|---|---|---|---|---|
Team | 0 | 0 | 0 | 0.000 |
Carlisle County (Bardwell, KY) |
---|
No stats available |