Softball - Game Statistics

Monday, April 10, 2023

  Northridge
 
0
   Troy Christian
 
13

  1 2 3 4 5 R H E
Northridge 0 0 0 0 0 0 1 8
Troy Christian 1 4 7 1 0 13 10 0


Northridge
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Taryn Austin (Fr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 1
Rylynn Bland (Fr) 1 0 0 0 0.000 0 0 0 1 1 0 0 0 0.500 0.000 0
Alyssa Enochs (So) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Cadiance Fuduloff (Jr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Kierstin Koger (So) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Dalayla Lazarus (So) 1 0 0 0 0.000 0 0 0 1 0 0 0 0 0.500 0.000 1
Delainey Ruble (So) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Kara Weber (Sr) 2 0 1 0 0.500 0 0 0 0 1 0 0 0 0.500 0.500 1
Mariyah Williams (Fr) 1 0 0 0 0.000 0 0 0 1 1 0 0 0 0.500 0.000 0
Team 16 0 1 0 0.063 0 0 0 3 12 0 0 0 0.211 0.063 3

Pitching IP H R ER BB SO HR ERA  
Kara Weber (Sr) 4.0 8 13 2 5 5 0 3.500  
Team 4.0 8 13 2 5 5 0 3.500  

Fielding PO A E FP  
Taryn Austin (Fr) 0 0 1 0.000  
Rylynn Bland (Fr) 0 1 1 0.500  
Cadiance Fuduloff (Jr) 8 0 1 0.889  
Kierstin Koger (So) 0 1 1 0.500  
Dalayla Lazarus (So) 2 2 0 1.000  
Delainey Ruble (So) 0 0 2 0.000  
Kara Weber (Sr) 2 3 0 1.000  
Team 12 7 6 0.760  


Troy Christian
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Lainey Crawford (Jr) 3 0 1 0 0.333 0 0 0 0 2 0 0 0 0.333 0.333 0
Ella Dersham (So) 3 2 1 0 0.333 1 0 0 1 1 0 0 0 0.500 0.667 1
Kaylee Eschete (So) 2 1 1 1 0.500 1 0 0 1 0 0 0 0 0.667 1.000 0
Kathleen Johnson (Jr) 2 2 1 1 0.500 0 0 0 1 0 0 0 0 0.667 0.500 0
Brooklyn Lavy (Jr) 3 0 1 1 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Alaina Rogers (So) 3 2 1 0 0.333 0 0 0 0 2 0 0 0 0.333 0.333 0
Emily Strine (Sr) 2 2 2 2 1.000 0 0 0 1 0 0 0 0 1.000 1.000 1
Abby Twiss (Jr) 4 2 1 2 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
Annie Twiss (Jr) 3 2 1 1 0.333 0 1 0 1 0 0 0 0 0.500 1.000 0
Team 25 13 10 8 0.400 2 1 0 5 5 0 0 0 0.500 0.560 2

Pitching IP H R ER BB SO HR ERA  
Ella Dersham (So) 5.0 1 0 0 3 12 0 0.000  
Team 5.0 1 0 0 3 12 0 0.000  

Fielding PO A E FP  
Team 0 0 0 0.000