Softball - Game Statistics

Thursday, April 6, 2023

  Lehman Catholic
 
0
   Riverside
 
10

  1 2 3 4 5 6 7 R H E
Lehman Catholic 0 0 0 0 0 0 0 0 0 3
Riverside 1 0 3 6 0 0 0 10 12 2


Lehman Catholic
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Jenna Baker (Fr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Bailey Cooper (So) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Callie Giguere (So) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Miley Heffelfinger (So) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Sophia Magoteaux (So) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Payton Meckstroth (Fr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 1
Layla Platfoot (So) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Chloe Steiner (Sr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Emilee VanSkiver (Jr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Team 15 0 0 0 0.000 0 0 0 0 12 0 0 0 0.000 0.000 1

Pitching IP H R ER BB SO HR ERA  
Team 0.0 0 0 0 0 0 0 0.000  

Fielding PO A E FP  
Team 0 0 0 0.000  


Riverside
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Daisy Armbruster (Sr) 1 0 0 1 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Zoie Armbruster (So) 3 0 1 1 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Jade Copas (Sr) 3 2 2 0 0.667 1 0 0 0 0 0 0 0 0.667 1.000 0
Riley Dillon (Fr) 2 2 1 2 0.500 0 0 1 1 0 0 0 0 0.667 2.000 0
Taylor Dillon (So) 3 2 2 2 0.667 0 0 0 0 0 0 0 0 0.667 0.667 0
Brook Hunkler (So) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Aubree Huston (So) 2 1 1 0 0.500 0 0 0 0 0 0 1 0 0.500 0.500 0
Jaidyn Jackson (So) 3 0 2 1 0.667 0 0 0 0 0 0 0 0 0.667 0.667 0
Kaitlyn Schlumbohm (Jr) 2 1 1 0 0.500 1 0 0 1 0 0 0 0 0.667 1.000 0
Alaina Snow (Sr) 3 2 2 1 0.667 0 0 0 0 0 0 0 0 0.667 0.667 0
Team 24 10 12 8 0.500 2 0 1 2 0 0 1 0 0.538 0.708 0

Pitching IP H R ER BB SO HR ERA  
Alaina Snow (Sr) 5.0 0 0 0 0 12 0 0.000  
Team 5.0 0 0 0 0 12 0 0.000  

Fielding PO A E FP  
Zoie Armbruster (So) 1 0 0 1.000  
Riley Dillon (Fr) 1 0 1 0.500  
Taylor Dillon (So) 12 0 0 1.000  
Jaidyn Jackson (So) 1 0 0 1.000  
Kaitlyn Schlumbohm (Jr) 0 0 1 0.000  
Alaina Snow (Sr) 0 1 0 1.000  
Team 15 1 2 0.889