Baseball - Game Statistics

Tuesday, April 25, 2023

  Lehman Catholic
 
5
   Bethel
 
6

  1 2 3 4 5 6 7 8 9 R H E
Lehman Catholic 0 3 0 0 1 1 0 0 0 5 11 3
Bethel 0 0 0 1 1 3 0 0 1 6 12 0


Lehman Catholic
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
JD Barhorst (Jr) 4 0 1 0 0.250 0 0 0 0 1 0 0 0 0.250 0.250 0
David Brunner (Sr) 3 1 1 0 0.333 0 0 0 1 0 0 0 0 0.500 0.333 0
Seth Kennedy (Jr) 3 0 1 1 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Seth Knapke (Jr) 4 1 2 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Turner Lachey (Fr) 4 0 2 3 0.500 1 0 0 0 0 0 0 0 0.500 0.750 0
Korban Schmiesing (So) 4 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 1
Hayden Sever (Sr) 3 2 1 0 0.333 0 0 0 2 1 0 0 0 0.600 0.333 0
Nathan Sollmann (Sr) 4 0 2 1 0.500 0 1 0 0 2 0 0 0 0.500 1.000 0
Ethan Stiver (Jr) 4 0 1 0 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
Team 33 5 11 5 0.333 1 1 0 3 4 0 0 0 0.389 0.424 1

Pitching IP H R ER BB SO HR ERA  
Seth Knapke (Jr) 5.0 8 3 3 3 2 0 4.200  
Turner Lachey (Fr) 3.2 6 3 2 0 2 0 3.818  
Team 8.2 14 6 5 3 4 0 4.038  

Fielding PO A E FP  
Team 0 0 0 0.000  


Bethel
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Grant Bean (Jr) 2 0 1 1 0.500 0 0 0 0 0 1 0 1 0.500 0.500 0
Kyle Brueckman (Sr) 4 1 3 2 0.750 0 0 0 0 0 0 0 0 0.750 0.750 1
Evan Goodman (So) 4 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Luke Gray (Jr) 4 1 2 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 1
Colby Keiser (Sr) 4 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Noah McCann (Jr) 5 1 1 0 0.200 1 0 0 0 0 0 0 0 0.200 0.400 0
Anderson Mohler (Fr) 3 0 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Braylon Schroeder (Jr) 5 1 2 2 0.400 0 0 0 0 1 0 0 0 0.400 0.400 0
Elijah Schroeder (Jr) 3 1 1 0 0.333 0 0 0 0 0 0 0 1 0.500 0.333 0
Gabe Veldman (So) 2 0 1 0 0.500 0 0 0 0 1 0 0 0 0.500 0.500 0
Team 36 6 12 5 0.333 1 0 0 0 4 1 0 2 0.359 0.361 2

Pitching IP H R ER BB SO HR ERA  
Christian Barker (So) 2.0 3 3 3 3 2 0 10.500  
Jack Iseminger (Sr) 2.1 2 1 1 0 0 0 3.000  
Gabe Veldman (So) 4.2 6 1 1 0 2 0 1.500  
Team 9.0 11 5 5 3 4 0 3.889  

Fielding PO A E FP  
Christian Barker (So) 0 1 0 1.000  
Grant Bean (Jr) 2 0 0 1.000  
Kyle Brueckman (Sr) 1 3 0 1.000  
Jack Iseminger (Sr) 0 1 0 1.000  
Noah McCann (Jr) 2 1 0 1.000  
Braylon Schroeder (Jr) 2 0 0 1.000  
Elijah Schroeder (Jr) 5 0 0 1.000  
Team 12 6 0 1.000