

Softball - Individual Statistics
Hitting Leaders - Conference Games | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | G | AB | RUNS | HITS | 2B | 3B | HR | RBI | SB | OBP | AVG | |
1 | Nigella Reck (Sr), Covington | 14 | 48 | 33 | 35 | 3 | 1 | 11 | 48 | 2 | 0.770 | 0.729 |
2 | Mylee Jones (So), Milton-Union | 14 | 57 | 21 | 35 | 8 | 3 | 4 | 28 | 6 | 0.610 | 0.614 |
3 | Mara Newhouse (Sr), Covington | 14 | 44 | 25 | 26 | 3 | 0 | 2 | 24 | 1 | 0.714 | 0.591 |
4 | Maggie Anderson (So), Covington | 14 | 54 | 19 | 31 | 5 | 0 | 0 | 24 | 6 | 0.600 | 0.574 |
5 | Meg Rogers (Sr), Covington | 14 | 44 | 33 | 25 | 7 | 4 | 2 | 15 | 5 | 0.648 | 0.568 |
6 | Carly Zimmer (Jr), Milton-Union | 14 | 52 | 22 | 27 | 9 | 2 | 0 | 11 | 6 | 0.569 | 0.519 |
7 | Allie Sheen (So), Bethel | 14 | 43 | 23 | 22 | 3 | 2 | 2 | 17 | 4 | 0.580 | 0.512 |
8 | Sofie Elliott (Fr), Milton-Union | 14 | 46 | 15 | 23 | 5 | 0 | 3 | 17 | 3 | 0.596 | 0.500 |
8 | Jacqueline Kadel (So), Miami East | 14 | 44 | 23 | 22 | 2 | 1 | 0 | 8 | 6 | 0.610 | 0.500 |
10 | Erika Gostomsky (Sr), Covington | 14 | 48 | 20 | 22 | 4 | 0 | 0 | 11 | 4 | 0.480 | 0.458 |
11 | Karyanne Turner (Jr), Covington | 14 | 55 | 18 | 25 | 4 | 1 | 0 | 18 | 6 | 0.508 | 0.455 |
12 | Reaghan Lemp (Sr), Covington | 14 | 50 | 14 | 22 | 2 | 0 | 0 | 20 | 4 | 0.482 | 0.440 |
13 | Madison Maxson (Jr), Miami East | 14 | 53 | 19 | 23 | 2 | 1 | 0 | 24 | 2 | 0.508 | 0.434 |
14 | Jade Copas (Sr), Riverside | 12 | 44 | 16 | 19 | 8 | 0 | 0 | 10 | 7 | 0.479 | 0.432 |
15 | Riley Dillon (Fr), Riverside | 13 | 40 | 14 | 17 | 6 | 0 | 3 | 13 | 1 | 0.521 | 0.425 |
16 | Aubree Huston (So), Riverside | 14 | 40 | 9 | 16 | 5 | 0 | 0 | 10 | 0 | 0.467 | 0.400 |
17 | Lily Williams (Sr), Bethel | 14 | 48 | 16 | 19 | 4 | 1 | 2 | 16 | 4 | 0.408 | 0.396 |
18 | Reagan Howell (Jr), Miami East | 14 | 51 | 21 | 19 | 4 | 0 | 0 | 15 | 0 | 0.492 | 0.373 |
19 | Raegan Fulton (Jr), Milton-Union | 14 | 56 | 15 | 20 | 10 | 1 | 1 | 15 | 2 | 0.390 | 0.357 |
19 | Abigail Kadel (Jr), Miami East | 11 | 42 | 15 | 15 | 2 | 0 | 1 | 15 | 0 | 0.426 | 0.357 |
21 | Bella Brazina (Fr), Milton-Union | 14 | 44 | 14 | 15 | 3 | 0 | 0 | 11 | 3 | 0.408 | 0.341 |
21 | Whitni Enis (Fr), Miami East | 14 | 41 | 22 | 14 | 2 | 0 | 3 | 13 | 3 | 0.509 | 0.341 |
23 | Kamryn Barnes (Jr), Covington | 14 | 45 | 12 | 14 | 3 | 0 | 0 | 13 | 3 | 0.340 | 0.311 |
24 | Paige Kearns (Jr), Bethel | 14 | 42 | 9 | 13 | 1 | 1 | 0 | 12 | 2 | 0.356 | 0.310 |
25 | Annie Smith (Sr), Milton-Union | 12 | 44 | 10 | 13 | 4 | 3 | 0 | 14 | 3 | 0.311 | 0.295 |
26 | Layla Moore (Fr), Bethel | 13 | 42 | 9 | 12 | 1 | 0 | 0 | 10 | 1 | 0.302 | 0.286 |
* To qualify, a player must have at least 40 at bats