Bethel
Softball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Annabelle Adams (Fr) 10 16 6 5 0 0 0 7 0 0.294 0.313
Alyson Bird (Sr) 24 79 20 29 2 3 0 19 4 0.412 0.367
Adaline Etherington (So) 9 9 5 2 0 0 0 1 0 0.417 0.222
Ryleigh Fisher (So) 24 64 19 19 0 0 0 9 7 0.392 0.297
Ava Harris (Fr) 9 14 1 0 0 0 0 1 1 0.125 0.000
Ryleigh Harris (Sr) 24 58 15 16 1 0 0 7 12 0.377 0.276
Paige Kearns (Jr) 26 74 18 26 5 1 0 24 3 0.402 0.351
Ellie Larkins (So) 26 62 15 16 1 0 0 13 3 0.333 0.258
Claire Miller (So) 9 9 3 0 0 0 0 0 1 0.100 0.000
Layla Moore (Fr) 21 73 19 25 3 2 0 24 2 0.347 0.342
Faith Moorefield (Jr) 24 59 6 18 2 0 0 15 1 0.373 0.305
Morgan Rodgers (Jr) 12 44 16 15 1 0 0 4 2 0.356 0.341
Allie Sheen (So) 26 85 35 36 5 4 2 22 7 0.479 0.424
Samatha Stoff (Fr) 6 8 0 1 0 0 0 1 0 0.125 0.125
Lily Williams (Sr) 25 82 25 32 6 2 2 21 5 0.419 0.390
Totals   736 203 240 26 12 4 168 48 0.381 0.326

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Alyson Bird (Sr) 14 58.2 3 5 1 31 0 1.875 3.818
Adaline Etherington (So) 9 31.1 5 2 0 36 1 1.468 2.011
Lily Williams (Sr) 13 64.0 2 8 0 60 0 2.125 6.125
Totals   154.0 10 15 1 127 1 1.896 4.409

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Annabelle Adams (Fr) 10 9 2 3 0.786  
Alyson Bird (Sr) 24 41 13 7 0.885  
Adaline Etherington (So) 9 8 0 0 1.000  
Ryleigh Fisher (So) 24 34 2 5 0.878  
Ava Harris (Fr) 9 12 0 0 1.000  
Ryleigh Harris (Sr) 24 50 11 9 0.871  
Paige Kearns (Jr) 26 36 6 8 0.840  
Ellie Larkins (So) 26 56 11 19 0.779  
Claire Miller (So) 9 1 0 3 0.250  
Layla Moore (Fr) 21 19 0 9 0.679  
Faith Moorefield (Jr) 24 1 0 2 0.333  
Morgan Rodgers (Jr) 12 11 0 1 0.917  
Allie Sheen (So) 26 120 22 5 0.966  
Samatha Stoff (Fr) 6 6 3 4 0.692  
Lily Williams (Sr) 25 62 18 12 0.870  
Totals   466 88 87 0.864