

Lehman Catholic
Softball

Hitting Totals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | G | AB | RUNS | HITS | 2B | 3B | HR | RBI | SB | OBP | AVG |
Jenna Baker (Fr) | 18 | 43 | 13 | 14 | 2 | 0 | 1 | 9 | 6 | 0.396 | 0.326 |
Zippy Bezy (Fr) | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.500 | 0.000 |
Kaira Bilbrey (So) | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.500 | 0.333 |
Bailey Cooper (So) | 18 | 39 | 12 | 10 | 1 | 2 | 0 | 7 | 9 | 0.326 | 0.256 |
Isabell Flores (So) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Callie Giguere (So) | 18 | 43 | 4 | 12 | 0 | 1 | 0 | 8 | 1 | 0.326 | 0.279 |
Miley Heffelfinger (So) | 18 | 45 | 11 | 18 | 2 | 1 | 1 | 10 | 5 | 0.471 | 0.400 |
Sophia Magoteaux (So) | 18 | 43 | 12 | 18 | 4 | 0 | 1 | 12 | 4 | 0.432 | 0.419 |
Kyla McGinnis (Fr) | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 |
Payton Meckstroth (Fr) | 18 | 49 | 13 | 21 | 6 | 2 | 0 | 6 | 7 | 0.440 | 0.429 |
Layla Platfoot (So) | 18 | 39 | 11 | 20 | 1 | 1 | 0 | 7 | 4 | 0.548 | 0.513 |
Chloe Steiner (Sr) | 18 | 33 | 6 | 8 | 1 | 0 | 0 | 6 | 3 | 0.375 | 0.242 |
Lily Tobe (Fr) | 5 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.167 | 0.167 |
Emilee VanSkiver (Jr) | 18 | 47 | 8 | 20 | 2 | 1 | 0 | 10 | 3 | 0.449 | 0.426 |
Totals | 396 | 91 | 144 | 19 | 8 | 3 | 77 | 43 | 0.414 | 0.364 |
Pitching Totals | |||||||||
---|---|---|---|---|---|---|---|---|---|
PLAYER | G | IP | W | L | SV | K | SHO | WHIP | ERA |
No data was found. |
Fielding Totals | ||||||
---|---|---|---|---|---|---|
PLAYER | G | PO | AST | ERR | FLD PCT | |
No data was found. |