

Girls Basketball - Standings
Standings | |||||||||
---|---|---|---|---|---|---|---|---|---|
Conference | OVERALL | ||||||||
TEAMS | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
Bethel | 13 - 0 | 1.000 | 52.8 | 34.2 | 16 - 4 | .800 | 48.9 | 39.2 | W1 |
Miami East | 10 - 3 | .769 | 46.2 | 28.5 | 16 - 5 | .762 | 43.4 | 28.9 | L1 |
Milton-Union | 9 - 4 | .692 | 44.7 | 36.5 | 15 - 5 | .750 | 47.5 | 32.9 | W2 |
Covington | 9 - 4 | .692 | 44.6 | 38.0 | 12 - 8 | .600 | 45.3 | 37.4 | W2 |
Northridge | 4 - 9 | .308 | 37.2 | 44.5 | 10 - 11 | .476 | 41.0 | 43.8 | L2 |
Troy Christian | 3 - 10 | .231 | 36.0 | 44.9 | 6 - 14 | .300 | 39.6 | 45.2 | L4 |
Riverside | 2 - 11 | .154 | 27.2 | 44.7 | 5 - 15 | .250 | 35.2 | 45.1 | L9 |
Lehman Catholic | 2 - 11 | .154 | 26.0 | 43.3 | 4 - 14 | .222 | 27.4 | 43.0 | W1 |
Recent Results |
---|
Monday, January 30, 2023 |
Bethel 59, Riverside 20 |
Saturday, January 28, 2023 |
Tri-Village 62, Bethel 34 |
Hardin Northern 61, Riverside 39 |
Fort Recovery 50, Troy Christian 25 |
Thursday, January 26, 2023 |
Milton-Union 65, Northridge 29 |
Covington 41, Riverside 28 |
Lehman Catholic 38, Troy Christian 37 |
Bethel 41, Miami East 38 |