
Softball - Standings
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Conference | OVERALL | ||||||||
| TEAMS | W-L | PCT | RS | RA | W-L | PCT | RS | RA | STRK |
| Miami East | 5 - 0 | 1.000 | 91 | 16 | 9 - 4 | .692 | 147 | 65 | W1 |
| Covington | 6 - 1 | .857 | 132 | 27 | 13 - 2 | .867 | 224 | 76 | W6 |
| Riverside | 4 - 2 | .667 | 53 | 31 | 8 - 8 | .500 | 110 | 119 | L1 |
| Bethel | 2 - 3 | .400 | 48 | 55 | 3 - 8 | .273 | 75 | 137 | L1 |
| Milton-Union | 1 - 3 | .250 | 21 | 32 | 1 - 3 | .250 | 21 | 32 | W1 |
| Lehman Catholic | 1 - 4 | .200 | 28 | 75 | 3 - 7 | .300 | 55 | 119 | L3 |
| Troy Christian | 0 - 0 | .000 | 0 | 0 | 0 - 0 | .000 | 0 | 0 | - |
| Northridge | 0 - 6 | .000 | 6 | 143 | 0 - 6 | .000 | 6 | 143 | L6 |
| Recent Results |
|---|
| Tuesday, April 14, 2026 |
| Covington 24, Lehman Catholic 0 |
| Miami East 9, Riverside 1 |
| Milton-Union 17, Bethel 1 |
| Monday, April 13, 2026 |
| Covington 8, Bradford 2 |
| Riverside 4, Milton-Union 2 |
| Saturday, April 11, 2026 |
| Troy 5, Miami East 4 |
| Bethel 12, Boone County KY 6 |
| Tri-Village 14, Riverside 4 |
| Troy 15, Miami East 13 Extra Innings |
| Pendleton County KY 7, Bethel 0 |
| Newton 14, Riverside 3 |
| Friday, April 10, 2026 |
| Covington 11, Milton-Union 1 |
| Riverside 14, Lehman Catholic 1 |
| Bethel 27, Northridge 2 |
| Thursday, April 9, 2026 |
| Covington 14, Riverside 3 |
| Miami East 16, Milton-Union 1 |
| Bethel 16, Lehman Catholic 6 |




