

Softball - Standings
Standings | |||||||||
---|---|---|---|---|---|---|---|---|---|
Conference | OVERALL | ||||||||
TEAMS | W-L | PCT | RS | RA | W-L | PCT | RS | RA | STRK |
Miami East | 9 - 1 | .900 | 104 | 38 | 18 - 4 | .818 | 254 | 115 | W2 |
Covington | 9 - 1 | .900 | 90 | 45 | 18 - 7 | .720 | 217 | 172 | L1 |
Riverside | 5 - 5 | .500 | 48 | 42 | 9 - 9 | .500 | 77 | 87 | W1 |
Milton-Union | 5 - 6 | .455 | 78 | 70 | 6 - 10 | .375 | 114 | 116 | L2 |
Bethel | 4 - 7 | .364 | 70 | 117 | 9 - 13 | .409 | 156 | 200 | L1 |
Northridge | 0 - 2 | .000 | 11 | 36 | 1 - 8 | .111 | 38 | 176 | L5 |
Lehman Catholic | 0 - 10 | .000 | 32 | 85 | 2 - 16 | .111 | 81 | 139 | L1 |
Recent Results |
---|
Tuesday, May 17, 2022 |
Ft. Loramie 13, Covington 9 postseason |
Monday, May 16, 2022 |
Covington 10, F.M> 4 |
Saturday, May 14, 2022 |
Covington 8, Versailles 7 |
Riverside 7, Milton-Union 2 |
Friday, May 13, 2022 |
Greenville 8, Covington 5 |
Thursday, May 12, 2022 |
Russia 10, Lehman Catholic 0 postseason |
Covington 7, Riverside 0 postseason |
Wednesday, May 11, 2022 |
Miami East 9, Milton-Union 7 postseason |
National Trail 7, Bethel 1 postseason |