Softball - Standings

Standings  
  Conference OVERALL
TEAMS W-L PCT RS RA W-L PCT RS RA STRK
Covington 12 - 2 .857 221 49 28 - 5 .848 434 102 L1
Miami East 12 - 2 .857 204 41 19 - 6 .760 283 82 W9
Milton-Union 11 - 3 .786 163 66 14 - 8 .636 203 120 W1
Riverside 8 - 6 .571 116 79 15 - 11 .577 168 128 L1
Bethel 7 - 7 .500 124 72 12 - 16 .429 217 201 L2
Lehman Catholic 3 - 11 .214 61 179 5 - 14 .263 92 218 L1
Troy Christian 2 - 11 .154 42 187 2 - 17 .105 56 266 L1
Northridge 0 - 13 .000 14 272 2 - 14 .125 54 311 L5


Troy Fish and Game Club Troy Fish and Game Club Littman Thomas Agency Troy Fish and Game Club