Girls Soccer - Standings
Standings | ||||
---|---|---|---|---|
Conference | OVERALL | |||
TEAMS | W-L-T | PCT | W-L-T | PCT |
Lehman Catholic | 3 - 1 - 0 | .750 | 8 - 4 - 0 | .667 |
Bethel | 2 - 2 - 0 | .500 | 5 - 6 - 0 | .455 |
Milton-Union | 2 - 3 - 0 | .400 | 7 - 6 - 0 | .538 |
Miami East | 1 - 2 - 0 | .333 | 4 - 4 - 1 | .500 |
Troy Christian | 0 - 0 - 0 | .000 | 0 - 0 - 0 | .000 |
Recent Results |
---|
Monday, September 25, 2023 |
Milton-Union 2, Bethel 1 |
Lehman Catholic 8, Stivers School for Arts 0 |
Saturday, September 23, 2023 |
Milton-Union 4, Greenville 1 |
Lehman Catholic 4, Greenview High School 1 |