
Football - Game Statistics
| Friday, September 10, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | BTH | RVR | |||
| RVR | TD | Warren Shockey 9 YD RUN (Isaac Bender KICK) | 0 | 7 | |
| RVR | TD | Deven Frilling 11 YD PASS FROM Myles Platfoot (Isaac Bender KICK) | 0 | 14 | |
| 2nd Quarter | BTH | RVR | |||
| RVR | TD | Deven Frilling 25 YD PASS FROM Myles Platfoot (Isaac Bender KICK FAILED) | 0 | 20 | |
| RVR | TD | Simon Godwin 24 YD PASS FROM Myles Platfoot (Isaac Bender KICK) | 0 | 27 | |
| RVR | TD | Warren Shockey 9 YD PASS FROM Myles Platfoot (Isaac Bender KICK) | 0 | 34 | |
| RVR | TD | Simon Godwin 52 YD INT RETURN (Isaac Bender KICK) | 0 | 41 | |
| 3rd Quarter | BTH | RVR | |||
| RVR | TD | Warren Shockey 63 YD RUN (Isaac Bender KICK) | 0 | 48 | |
| 4th Quarter | BTH | RVR | |||
| BTH | TD | Will Reittinger 2 YD RUN (Nico Golden RECP) | 8 | 48 | |
| BTH | TD | Remi Brannan 5 YD RUN (PASS FAILED) | 14 | 48 | |
| Team Stat Comparison | ||
|---|---|---|
| BTH | RVR | |
| 1st Downs | 0 | 10 |
| Total Yards | 198 | 352 |
| Passing Completions | 5 | 6 |
| Passing Attempts | 13 | 9 |
| Passing Yards | 13 | 158 |
| Passing Average | 1.0 | 17.6 |
| Rushing Attempts | 27 | 24 |
| Rushing Yards | 185 | 194 |
| Rushing Average | 6.9 | 8.1 |
| 3rd Down Efficiency | 0-0 | 0-0 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 0-0 | 2-10 |
| Turnovers | 1 | 0 |
| Possession | ||
| Bethel Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Will Reittinger | 5/10 | 13 | 1.3 | 0 | 1 |
| Remi Brannan | 0/3 | 0 | 0.0 | 0 | 0 |
| Team | 5/13 | 13 | 1.0 | 0 | 1 |
| Riverside Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Myles Platfoot | 6/9 | 158 | 17.6 | 4 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Will Reittinger | 10 | 82 | 8.2 | 30 | 1 |
| Christian Bennett | 9 | 42 | 4.7 | 17 | 0 |
| Remi Brannan | 8 | 61 | 7.6 | 22 | 1 |
| Team | 27 | 185 | 6.9 | 30 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Warren Shockey | 12 | 123 | 10.3 | 63 | 2 |
| Dominik Stotler | 5 | 32 | 6.4 | 14 | 0 |
| Simon Godwin | 3 | 5 | 1.7 | 5 | 0 |
| Landon Purtee | 3 | 1 | 0.3 | 1 | 0 |
| Deven Frilling | 1 | 33 | 33.0 | 33 | 0 |
| Team | 24 | 194 | 8.1 | 63 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Nico Golden | 3 | 4 | 1.3 | 3 | 0 |
| Remi Brannan | 1 | 2 | 2.0 | 2 | 0 |
| Elijah Alberti | 1 | 7 | 7.0 | 7 | 0 |
| Team | 5 | 13 | 2.6 | 7 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Deven Frilling | 3 | 78 | 26.0 | 42 | 2 |
| Warren Shockey | 1 | 9 | 9.0 | 9 | 1 |
| Simon Godwin | 1 | 24 | 24.0 | 24 | 1 |
| Nate Copas | 1 | 47 | 47.0 | 47 | 0 |
| Team | 6 | 158 | 26.3 | 47 | 4 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Isaac Bender | 0/1 | 0.0 | 0 | 6/7 | 6 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Isaac Bender | 2 | 71 | 35.5 | 0 | 0 | 38 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Deven Frilling | 1 | 14 | 14.0 | 14 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jason Bowen | 1 | 5 | 5.0 | 5 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Nate Copas | 1 | 5 | 5.0 | 5 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Will Reittinger | 1 | 0 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Skyler Hudson | 0 | 1 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Simon Godwin | 1 | 52 | 1 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Kenny Wise | 15 | 12 | 2.0 | 0.0 | 0 |
| Nick Cain | 9 | 6 | 1.0 | 0.0 | 0 |
| Eli Currier | 9 | 7 | 0.0 | 0.0 | 0 |
| Elijah Alberti | 7 | 5 | 0.0 | 0.0 | 0 |
| Will Reittinger | 6 | 4 | 0.0 | 0.0 | 0 |
| Zach Goodman | 5 | 4 | 0.0 | 0.0 | 0 |
| Jason Bowen | 5 | 3 | 0.0 | 0.0 | 0 |
| Remi Brannan | 3 | 3 | 0.0 | 0.0 | 0 |
| Cohen Kohorst | 2 | 2 | 1.0 | 0.0 | 0 |
| Trevin Golden | 1 | 1 | 0.0 | 0.0 | 0 |
| Austin Shoup | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 63 | 48 | 4.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Skyler Hudson | 7 | 5 | 2.0 | 0.0 | 0 |
| Dylan Smith | 6 | 4 | 2.0 | 0.0 | 0 |
| Simon Godwin | 6 | 3 | 0.0 | 0.0 | 0 |
| Braden Brandyberry | 7 | 3 | 0.0 | 0.0 | 0 |
| Kaleb Schindewolf | 5 | 3 | 1.0 | 0.0 | 0 |
| Hayden Wren | 5 | 3 | 0.0 | 0.0 | 0 |
| Nate Copas | 4 | 2 | 0.0 | 0.0 | 0 |
| Ty Johnson | 3 | 1 | 0.0 | 0.0 | 0 |
| Warren Shockey | 2 | 1 | 0.0 | 0.0 | 0 |
| Deven Frilling | 2 | 1 | 0.0 | 0.0 | 0 |
| Dominik Stotler | 2 | 1 | 0.0 | 0.0 | 0 |
| Tyler Knight | 2 | 1 | 0.0 | 0.0 | 0 |
| Ayden Clary | 2 | 1 | 0.0 | 0.0 | 0 |
| Landon Purtee | 1 | 1 | 0.0 | 0.0 | 0 |
| Isaac Bender | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 55 | 31 | 5.0 | 0.0 | 0 |

