
Football - Game Statistics
| Friday, September 3, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | RVR | IND | |||
| IND | TD | Morrison 73 YD PASS FROM Wurster (Kimmel KICK FAILED) | 0 | 6 | |
| IND | TD | Slagle 85 YD PASS FROM Wurster (Kimmel KICK) | 0 | 13 | |
| IND | TD | Nichol 42 YD PASS FROM Wurster (Kimmel KICK) | 0 | 20 | |
| 2nd Quarter | RVR | IND | |||
| IND | TD | Slagle 4 YD RUN (Kimmel KICK) | 0 | 27 | |
| RVR | TD | Warren Shockey 15 YD RUN (Isaac Bender KICK) | 7 | 27 | |
| IND | TD | Jackson 48 YD PASS FROM Wurster (Kimmel KICK) | 7 | 34 | |
| 3rd Quarter | RVR | IND | |||
| RVR | TD | Warren Shockey 1 YD RUN (Isaac Bender KICK FAILED) | 13 | 34 | |
| IND | TD | Wurster 3 YD RUN (Kimmel KICK) | 13 | 41 | |
| 4th Quarter | RVR | IND | |||
| IND | TD | Wurster 39 YD INT RETURN (Kimmel KICK) | 13 | 48 | |
| RVR | TD | Dominik Stotler 11 YD RUN ( RUSH FAILED) | 19 | 48 | |
| Team Stat Comparison | ||
|---|---|---|
| RVR | IND | |
| 1st Downs | 12 | 8 |
| Total Yards | 296 | 428 |
| Passing Completions | 7 | 8 |
| Passing Attempts | 14 | 12 |
| Passing Yards | 75 | 361 |
| Passing Average | 5.4 | 30.1 |
| Rushing Attempts | 42 | 20 |
| Rushing Yards | 221 | 67 |
| Rushing Average | 5.3 | 3.4 |
| 3rd Down Efficiency | 0-0 | 0-0 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 6-35 | 4-35 |
| Turnovers | 3 | 1 |
| Possession | ||
| Riverside Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Myles Platfoot | 7/10 | 75 | 7.5 | 0 | 3 |
| Gavin Orsborne | 0/4 | 0 | 0.0 | 0 | 0 |
| Team | 7/14 | 75 | 5.4 | 0 | 3 |
| Indian Lake Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Warren Shockey | 17 | 74 | 4.4 | 15 | 2 |
| Myles Platfoot | 12 | 82 | 6.8 | 29 | 0 |
| Dominik Stotler | 6 | 29 | 4.8 | 11 | 1 |
| Simon Godwin | 3 | 13 | 4.3 | 7 | 0 |
| Deven Frilling | 2 | 14 | 7.0 | 13 | 0 |
| Walker Whitaker | 2 | 9 | 4.5 | 7 | 0 |
| Team | 42 | 221 | 5.3 | 29 | 3 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Deven Frilling | 3 | 53 | 17.7 | 38 | 0 |
| Simon Godwin | 2 | 10 | 5.0 | 8 | 0 |
| Warren Shockey | 1 | 3 | 3.0 | 3 | 0 |
| Walker Whitaker | 1 | 9 | 9.0 | 9 | 0 |
| Team | 7 | 75 | 10.7 | 38 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Isaac Bender | 0/0 | 0.0 | 0 | 1/2 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Isaac Bender | 2 | 52 | 26.0 | 0 | 0 | 29 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Warren Shockey | 8 | 183 | 22.9 | 46 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Kaleb Schindewolf | 0 | 1 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Dylan Smith | 8 | 4 | 1.0 | 0.0 | 0 |
| Kaleb Schindewolf | 7 | 3 | 0.0 | 0.0 | 0 |
| Braden Brandyberry | 7 | 3 | 0.0 | 0.0 | 0 |
| Deven Frilling | 5 | 3 | 0.0 | 0.0 | 0 |
| Skyler Hudson | 4 | 3 | 0.0 | 0.0 | 0 |
| Hayden Wren | 4 | 3 | 0.0 | 0.0 | 0 |
| Warren Shockey | 3 | 3 | 0.0 | 0.0 | 0 |
| Simon Godwin | 2 | 1 | 0.0 | 0.0 | 0 |
| Walker Whitaker | 2 | 1 | 0.0 | 0.0 | 0 |
| Dominik Stotler | 2 | 2 | 0.0 | 0.0 | 0 |
| Ayden Clary | 2 | 1 | 0.0 | 0.0 | 0 |
| Michael Shockey | 2 | 2 | 0.0 | 0.0 | 0 |
| Cody Craig | 1 | 0 | 0.0 | 0.0 | 0 |
| Nate Copas | 1 | 1 | 0.0 | 0.0 | 0 |
| Ty Johnson | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 51 | 31 | 1.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |

