
Football - Game Statistics
| Saturday, November 6, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | CIN | RVR | |||
| RVR | TD | Landon Stewart 35 YD PASS FROM Myles Platfoot (Isaac Bender KICK) | 0 | 7 | |
| RVR | TD | Warren Shockey 1 YD RUN (Isaac Bender KICK) | 0 | 14 | |
| CIN | TD | McConnel 13 YD PASS FROM Blount (PASS FAILED) | 6 | 14 | |
| RVR | TD | Landon Stewart 64 YD PASS FROM Myles Platfoot (Isaac Bender KICK) | 6 | 21 | |
| 2nd Quarter | CIN | RVR | |||
| RVR | TD | Myles Platfoot 2 YD RUN (Isaac Bender KICK) | 6 | 28 | |
| CIN | TD | McConnel 26 YD PASS FROM Blount ( RUSH FAILED) | 12 | 28 | |
| 3rd Quarter | CIN | RVR | |||
| CIN | TD | McConnel 41 YD PASS FROM Blount (PASS FAILED) | 18 | 28 | |
| RVR | TD | Warren Shockey 3 YD RUN (Isaac Bender KICK) | 18 | 35 | |
| RVR | SAF | Kaleb Schindewolf SAFETY | 18 | 37 | |
| Team Stat Comparison | ||
|---|---|---|
| CIN | RVR | |
| 1st Downs | 15 | 13 |
| Total Yards | 397 | 416 |
| Passing Completions | 18 | 5 |
| Passing Attempts | 36 | 8 |
| Passing Yards | 281 | 157 |
| Passing Average | 7.8 | 19.6 |
| Rushing Attempts | 23 | 40 |
| Rushing Yards | 116 | 259 |
| Rushing Average | 5.0 | 6.5 |
| 3rd Down Efficiency | 0-0 | 0-0 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 20-158 | 3-35 |
| Turnovers | 3 | 2 |
| Possession | ||
| Cincinnati College Prep Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Riverside Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Myles Platfoot | 5/8 | 157 | 19.6 | 2 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Warren Shockey | 25 | 162 | 6.5 | 42 | 2 |
| Myles Platfoot | 14 | 96 | 6.9 | 44 | 1 |
| Dominik Stotler | 1 | 1 | 1.0 | 1 | 0 |
| Team | 40 | 259 | 6.5 | 44 | 3 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Landon Stewart | 3 | 132 | 44.0 | 64 | 2 |
| Warren Shockey | 1 | 0 | 0.0 | 0 | 0 |
| Deven Frilling | 1 | 25 | 25.0 | 25 | 0 |
| Team | 5 | 157 | 31.4 | 64 | 2 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Isaac Bender | 0/0 | 0.0 | 0 | 5/5 | 5 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Landon Stewart | 1 | 34 | 34.0 | 0 | 1 | 34 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Myles Platfoot | 1 | 12 | 12.0 | 12 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Andrew Thacker | 0 | 1 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Deven Frilling | 1 | 0 | 0 |
| Skyler Hudson | 1 | 0 | 0 |
| Team | 2 | 0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Dylan Smith | 8 | 4 | 0.0 | 0.0 | 0 |
| Skyler Hudson | 7 | 3 | 0.0 | 0.0 | 0 |
| Kaleb Schindewolf | 7 | 4 | 0.5 | 0.0 | 0 |
| Andrew Thacker | 6 | 4 | 0.0 | 0.0 | 0 |
| Ty Johnson | 6 | 2 | 0.0 | 0.0 | 0 |
| Deven Frilling | 5 | 3 | 0.0 | 0.0 | 0 |
| Braden Brandyberry | 6 | 4 | 0.0 | 0.0 | 0 |
| Warren Shockey | 5 | 3 | 0.0 | 0.0 | 0 |
| Simon Godwin | 4 | 3 | 0.0 | 0.0 | 0 |
| Ayden Clary | 4 | 3 | 0.0 | 0.0 | 0 |
| Walker Whitaker | 2 | 1 | 0.0 | 0.0 | 0 |
| Dominik Stotler | 2 | 1 | 0.0 | 0.0 | 0 |
| Landon Stewart | 2 | 1 | 0.0 | 0.0 | 0 |
| Nate Copas | 1 | 1 | 0.0 | 0.0 | 0 |
| Xavier Clerico | 1 | 0 | 0.0 | 0.0 | 0 |
| Michael Shockey | 1 | 1 | 0.0 | 0.0 | 0 |
| Hayden Wren | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 68 | 39 | 0.5 | 0.0 | 0 |

