
Football - Game Statistics
| Friday, September 23, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | TC | RVR | |||
| RVR | TD | Warren Shockey 2 YD RUN (Isaac Bender KICK) | 0 | 7 | |
| RVR | TD | Simon Godwin 18 YD PASS FROM Myles Platfoot (Isaac Bender KICK) | 0 | 14 | |
| 2nd Quarter | TC | RVR | |||
| RVR | TD | Simon Godwin 40 YD PASS FROM Myles Platfoot (Isaac Bender KICK) | 0 | 21 | |
| 3rd Quarter | TC | RVR | |||
| RVR | TD | Warren Shockey 1 YD RUN (Isaac Bender KICK) | 0 | 28 | |
| RVR | TD | Warren Shockey 3 YD RUN (Isaac Bender KICK) | 0 | 35 | |
| RVR | TD | Michael Shockey 9 YD RUN (Isaac Bender KICK) | 0 | 42 | |
| Team Stat Comparison | ||
|---|---|---|
| TC | RVR | |
| 1st Downs | 0 | 13 |
| Total Yards | 0 | 347 |
| Passing Completions | 0 | 6 |
| Passing Attempts | 0 | 13 |
| Passing Yards | 0 | 116 |
| Passing Average | 0.0 | 8.9 |
| Rushing Attempts | 0 | 28 |
| Rushing Yards | 0 | 231 |
| Rushing Average | 0.0 | 8.3 |
| 3rd Down Efficiency | 0-0 | 0-0 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 0-0 | 3-25 |
| Turnovers | 6 | 1 |
| Possession | ||
| Troy Christian Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Lee Burkett | 1/16 | 40 | 2.5 | 0 | 4 |
| Riverside Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Myles Platfoot | 6/13 | 116 | 8.9 | 2 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Lee Burkett | 9 | 50 | 5.6 | 0 | 0 |
| Rylee Huber | 6 | 20 | 3.3 | 0 | 0 |
| Kyle Schroer | 3 | -1 | -0.3 | 0 | 0 |
| Vaughn King | 1 | 2 | 2.0 | 0 | 0 |
| Paul Mcdonald | 1 | 1 | 1.0 | 0 | 0 |
| Hunter Smith | 1 | 0 | 0.0 | 0 | 0 |
| Team | 21 | 72 | 3.4 | 0 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Warren Shockey | 24 | 225 | 9.4 | 39 | 4 |
| Myles Platfoot | 2 | 3 | 1.5 | 3 | 0 |
| Simon Godwin | 1 | 3 | 3.0 | 3 | 0 |
| Dominik Stotler | 1 | 0 | 0.0 | 0 | 0 |
| Team | 28 | 231 | 8.3 | 39 | 4 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Andrew Knostman | 1 | 40 | 40.0 | 0 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Simon Godwin | 5 | 73 | 14.6 | 40 | 2 |
| Dominik Stotler | 1 | 43 | 43.0 | 43 | 0 |
| Team | 6 | 116 | 19.3 | 43 | 2 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Isaac Bender | 0/0 | 0.0 | 0 | 6/6 | 6 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Frank Rupnik | 5 | 168 | 33.6 | 0 | 1 | 38 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Isaac Bender | 1 | 32 | 32.0 | 0 | 0 | 32 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Warren Shockey | 2 | 50 | 25.0 | 25 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Andrew Knostman | 5 | 75 | 15.0 | 27 | 0 |
| Kyle Schroer | 1 | 8 | 8.0 | 0 | 0 |
| Team | 6 | 83 | 13.8 | 27 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Simon Godwin | 1 | 18 | 18.0 | 18 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Dominik Stotler | 0 | 1 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Christian Brusman | 1 | 38 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Warren Shockey | 1 | 0 | 0 |
| Simon Godwin | 1 | 0 | 0 |
| Dominik Stotler | 1 | 3 | 0 |
| Tony Robinson | 1 | 0 | 0 |
| Brice Kauffman | 1 | 0 | 0 |
| Team | 5 | 3 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Lee Burkett | 10 | 5 | 1.0 | 4.0 | 0 |
| Paul Mcdonald | 8 | 6 | 0.0 | 1.0 | 1 |
| Jaden Thomson | 5 | 3 | 0.0 | 2.0 | 0 |
| Christian Brusman | 4 | 4 | 0.0 | 0.0 | 1 |
| Ryan Waltz | 4 | 4 | 0.0 | 0.0 | 0 |
| Andrew Knostman | 4 | 3 | 0.0 | 0.0 | 0 |
| Connor Rogers | 2 | 2 | 0.0 | 1.0 | 0 |
| Vaughn King | 3 | 3 | 0.0 | 0.0 | 0 |
| Carson Dyer | 3 | 2 | 0.0 | 0.0 | 0 |
| Kyle Schroer | 1 | 1 | 0.0 | 1.0 | 0 |
| Jacob Orange | 1 | 1 | 0.0 | 1.0 | 0 |
| Seth Ryan | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 46 | 35 | 1.0 | 10.0 | 2 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Dominik Stotler | 8 | 5 | 0.0 | 1.0 | 1 |
| Skyler Hudson | 8 | 5 | 0.0 | 0.0 | 0 |
| Ryan Baker | 5 | 3 | 1.0 | 1.0 | 0 |
| Simon Godwin | 5 | 3 | 0.0 | 0.0 | 0 |
| Braden Brandyberry | 6 | 3 | 0.0 | 0.0 | 0 |
| Kaleb Schindewolf | 5 | 3 | 0.0 | 0.0 | 1 |
| Warren Shockey | 3 | 2 | 0.0 | 0.0 | 0 |
| Ryder Arnett | 4 | 3 | 0.0 | 0.0 | 0 |
| Damien Smith | 2 | 1 | 0.0 | 0.0 | 1 |
| Tyler Knight | 2 | 1 | 0.0 | 0.0 | 0 |
| Michael Shockey | 2 | 2 | 0.0 | 0.0 | 0 |
| Tony Robinson | 0 | 0 | 0.0 | 0.0 | 0 |
| Brice Kauffman | 0 | 0 | 0.0 | 0.0 | 0 |
| Ayden Phelps | 1 | 1 | 0.0 | 0.0 | 0 |
| Jorden Dunham | 1 | 0 | 0.0 | 0.0 | 0 |
| Aidden Manning | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 53 | 33 | 1.0 | 2.0 | 3 |

