
                Football - Game Statistics
| Friday, September 16, 2022 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | ME | LC | |||
| ME | SAF | Vincent Crane SAFETY | 2 | 0 | |
| 2nd Quarter | ME | LC | |||
| LC | TD | Nathan Sollmann 53 YD RUN (Donovan O'Leary RUSH) | 2 | 8 | |
| 3rd Quarter | ME | LC | |||
| LC | TD | Nathan Sollmann 3 YD RUN (Daniel Carlisle KICK) | 2 | 15 | |
| LC | TD | Nathan Sollmann 64 YD PASS FROM Turner Lachey (Daniel Carlisle KICK) | 2 | 22 | |
| 4th Quarter | ME | LC | |||
| ME | TD | Dylan Williams 1 YD RUN (Caleb Staley KICK) | 9 | 22 | |
| Team Stat Comparison | ||
|---|---|---|
| ME | LC | |
| 1st Downs | 12 | 9 | 
| Total Yards | 190 | 324 | 
| Passing Completions | 2 | 9 | 
| Passing Attempts | 14 | 19 | 
| Passing Yards | 47 | 155 | 
| Passing Average | 3.4 | 8.2 | 
| Rushing Attempts | 50 | 29 | 
| Rushing Yards | 143 | 169 | 
| Rushing Average | 2.9 | 5.8 | 
| 3rd Down Efficiency | 4-14 | 5-12 | 
| 4th Down Efficiency | 0-5 | 0-1 | 
| Penalties | 4-25 | 8-85 | 
| Turnovers | 1 | 2 | 
| Possession | ||
| Miami East Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Brock Ritchea | 2/14 | 47 | 3.4 | 0 | 1 | 
| Lehman Catholic Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Donovan O'Leary | 7/19 | 80 | 4.2 | 0 | 1 | 
| Turner Lachey | 1/1 | 64 | 64.0 | 1 | 0 | 
| Team | 8/20 | 144 | 7.2 | 1 | 1 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Connor Dalton | 19 | 53 | 2.8 | 11 | 0 | 
| Dylan Williams | 17 | 70 | 4.1 | 11 | 1 | 
| Aaron Mills | 9 | 16 | 1.8 | 8 | 0 | 
| Brock Ritchea | 5 | 4 | 0.8 | 11 | 0 | 
| Team | 50 | 143 | 2.9 | 11 | 1 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Donovan O'Leary | 12 | 43 | 3.6 | 16 | 0 | 
| Nathan Sollmann | 10 | 61 | 6.1 | 53 | 2 | 
| Hayden Sever | 4 | 30 | 7.5 | 15 | 0 | 
| Kayden Franklin | 2 | 22 | 11.0 | 19 | 0 | 
| Evan O'Leary | 1 | 0 | 0.0 | 0 | 0 | 
| Seth Knapke | 1 | 4 | 4.0 | 4 | 0 | 
| Team | 30 | 160 | 5.3 | 53 | 2 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Michael Hohenstein | 2 | 47 | 23.5 | 24 | 0 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Nathan Sollmann | 3 | 65 | 21.7 | 64 | 1 | 
| Justin Chapman | 2 | 25 | 12.5 | 17 | 0 | 
| Turner Lachey | 1 | 32 | 32.0 | 32 | 1 | 
| Dylan Geise | 1 | 18 | 18.0 | 18 | 0 | 
| Seth Knapke | 1 | 4 | 4.0 | 4 | 0 | 
| Team | 8 | 144 | 18.0 | 64 | 2 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Caleb Staley | 0/0 | 0.0 | 0 | 1/1 | 1 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Daniel Carlisle | 0/0 | 0.0 | 0 | 2/2 | 2 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Lonnie McDaniel | 4 | 168 | 42.0 | 0 | 3 | 56 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Donovan O'Leary | 4 | 87 | 21.8 | 0 | 0 | 35 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Michael Hohenstein | 2 | 7 | 3.5 | 7 | 0 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Michael Hohenstein | 4 | 50 | 12.5 | 16 | 0 | 
| Connor Dalton | 1 | 7 | 7.0 | 0 | 0 | 
| Team | 5 | 57 | 11.4 | 16 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Nathan Sollmann | 2 | 1 | 0.5 | 0 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Dylan Williams | 0 | 1 | 0 | 
| Aaron Mills | 1 | 0 | 0 | 
| Team | 1 | 1 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Michael Hohenstein | 1 | 15 | 0 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Dylan Geise | 1 | 30 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Dylan Williams | 7 | 2 | 1.0 | 1.0 | 1 | 
| Aaron Mills | 9 | 1 | 0.0 | 0.0 | 0 | 
| Brock Ritchea | 7 | 2 | 0.0 | 1.0 | 0 | 
| Luke Bowsher | 8 | 1 | 0.0 | 0.0 | 0 | 
| Jayden Skeebey | 8 | 2 | 0.0 | 0.0 | 0 | 
| Michael Hohenstein | 6 | 3 | 0.0 | 0.0 | 0 | 
| Caleb Staley | 7 | 2 | 0.0 | 0.0 | 0 | 
| Connor Dalton | 3 | 0 | 0.0 | 0.0 | 1 | 
| Connor Maxson | 4 | 0 | 0.0 | 0.0 | 0 | 
| Lonnie McDaniel | 3 | 1 | 0.0 | 0.0 | 0 | 
| Ronnie Bennett | 1 | 1 | 0.0 | 0.0 | 0 | 
| Chris Smith | 1 | 0 | 0.0 | 0.0 | 0 | 
| Camden Comer | 1 | 0 | 0.0 | 0.0 | 0 | 
| Layton Burke | 1 | 0 | 0.0 | 0.0 | 0 | 
| Team | 66 | 15 | 1.0 | 2.0 | 2 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| AJ Newson | 14 | 6 | 0.0 | 0.0 | 1 | 
| Seth Kennedy | 7 | 3 | 1.0 | 1.0 | 0 | 
| Hayden Sever | 7 | 2 | 0.0 | 1.5 | 0 | 
| Ethan Stiver | 9 | 2 | 0.0 | 0.0 | 0 | 
| Justin Chapman | 7 | 3 | 0.0 | 0.5 | 0 | 
| Dylan Geise | 5 | 1 | 0.0 | 0.5 | 0 | 
| Dillon Schmiesing | 3 | 1 | 0.0 | 2.0 | 0 | 
| Ryan Ford | 3 | 2 | 0.0 | 2.0 | 0 | 
| Will Ford | 4 | 0 | 0.0 | 0.5 | 0 | 
| Seth Knapke | 5 | 2 | 0.0 | 0.0 | 0 | 
| Jace Olding | 5 | 1 | 0.0 | 0.0 | 0 | 
| Wyatt Earhart | 5 | 2 | 0.0 | 0.0 | 0 | 
| Nathan Sollmann | 4 | 1 | 0.0 | 0.0 | 0 | 
| JD Barhorst | 2 | 0 | 0.0 | 0.0 | 0 | 
| Turner Lachey | 2 | 1 | 0.0 | 0.0 | 0 | 
| Kayden Franklin | 1 | 1 | 0.0 | 0.0 | 0 | 
| Bronson Libecap | 1 | 0 | 0.0 | 0.0 | 0 | 
| Evan O'Leary | 1 | 0 | 0.0 | 0.0 | 0 | 
| Jack Earhart | 1 | 1 | 0.0 | 0.0 | 0 | 
| Donovan O'Leary | 1 | 1 | 0.0 | 0.0 | 0 | 
| Ian Stiver | 1 | 1 | 0.0 | 0.0 | 0 | 
| Aiden Burns | 1 | 0 | 0.0 | 0.0 | 0 | 
| Jack Williams | 1 | 0 | 0.0 | 0.0 | 0 | 
| Team | 90 | 31 | 1.0 | 8.0 | 1 | 

                
                
                
            