
Football - Game Statistics
| Friday, August 19, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | ME | PRE | |||
| PRE | TD | Sage Stephenson 49 YD PUNT RETURN (Cooper Roell KICK) | 0 | 7 | |
| PRE | TD | Dylan Campbell 26 YD PASS FROM Brody Morton (Cooper Roell KICK) | 0 | 14 | |
| PRE | TD | Grady Hutchinson 4 YD RUN (Cooper Roell KICK) | 0 | 21 | |
| 2nd Quarter | ME | PRE | |||
| PRE | TD | Sage Stephenson 25 YD PASS FROM Brody Morton (Cooper Roell KICK) | 0 | 28 | |
| PRE | TD | Lane Lovely 5 YD PASS FROM Brody Morton (Cooper Roell KICK) | 0 | 35 | |
| PRE | TD | Grady Hutchinson 35 YD RUN (Cooper Roell KICK) | 0 | 42 | |
| 3rd Quarter | ME | PRE | |||
| PRE | TD | Riley Stevenson 18 YD RUN (Cooper Roell KICK FAILED) | 0 | 48 | |
| PRE | TD | Casey Schatzle 1 YD RUN (Grady Hutchinson KICK FAILED) | 0 | 54 | |
| 4th Quarter | ME | PRE | |||
| PRE | TD | Bryson Doran 6 YD RUN (Nate Grubb KICK) | 0 | 61 | |
| ME | TD | Brian Laughman 4 YD RUN (Caleb Staley KICK) | 7 | 61 | |
| Team Stat Comparison | ||
|---|---|---|
| ME | PRE | |
| 1st Downs | 10 | 17 |
| Total Yards | 208 | 491 |
| Passing Completions | 5 | 12 |
| Passing Attempts | 12 | 15 |
| Passing Yards | 1 | 204 |
| Passing Average | 0.1 | 13.6 |
| Rushing Attempts | 38 | 33 |
| Rushing Yards | 207 | 287 |
| Rushing Average | 5.4 | 8.7 |
| 3rd Down Efficiency | 13-3 | 2-4 |
| 4th Down Efficiency | 4-1 | 2-1 |
| Penalties | 6-35 | 6-55 |
| Turnovers | 2 | 0 |
| Possession | ||
| Miami East Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Brock Ritchea | 5/12 | 1 | 0.1 | 0 | 2 |
| Preble Shawnee Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Brian Laughman | 12 | 103 | 8.6 | 28 | 1 |
| Connor Dalton | 12 | 54 | 4.5 | 20 | 0 |
| Aaron Mills | 8 | 30 | 3.8 | 12 | 0 |
| Garrett Fine | 4 | 14 | 3.5 | 8 | 0 |
| Luke Bowsher | 2 | 6 | 3.0 | 6 | 0 |
| Team | 38 | 207 | 5.4 | 28 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Michael Hohenstein | 3 | 5 | 1.7 | 5 | 0 |
| Connor Dalton | 1 | 0 | 0.0 | 0 | 0 |
| Caleb Staley | 1 | -4 | -4.0 | -4 | 0 |
| Team | 5 | 1 | 0.2 | 5 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Caleb Staley | 0/0 | 0.0 | 0 | 1/1 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Lonnie McDaniel | 4 | 147 | 36.8 | 0 | 0 | 44 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Michael Hohenstein | 6 | 123 | 20.5 | 54 | 0 |
| Aaron Mills | 2 | 0 | 0.0 | 0 | 0 |
| Vincent Crane | 1 | 11 | 11.0 | 11 | 0 |
| Team | 9 | 134 | 14.9 | 54 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Aaron Mills | 10 | 3 | 0.0 | 0.0 | 1 |
| Luke Bowsher | 8 | 3 | 0.0 | 0.0 | 0 |
| Brian Laughman | 6 | 2 | 0.0 | 0.0 | 0 |
| Preston Rich | 6 | 1 | 0.0 | 0.0 | 0 |
| Kamden Wolfe | 4 | 1 | 0.0 | 0.0 | 1 |
| Michael Hohenstein | 5 | 1 | 0.0 | 0.0 | 0 |
| Lonnie McDaniel | 5 | 0 | 0.0 | 0.0 | 0 |
| Connor Dalton | 3 | 0 | 0.0 | 0.0 | 0 |
| Connor Maxson | 3 | 1 | 0.0 | 0.0 | 0 |
| Vincent Crane | 3 | 0 | 0.0 | 0.0 | 0 |
| Jayden Skeebey | 2 | 0 | 0.0 | 1.0 | 0 |
| Camden Comer | 2 | 1 | 0.0 | 0.0 | 0 |
| Hans Olson | 2 | 0 | 0.0 | 0.0 | 0 |
| Mike Scherer | 1 | 0 | 0.0 | 0.0 | 0 |
| Chris Smith | 1 | 1 | 0.0 | 0.0 | 0 |
| Dylan Haught | 1 | 1 | 0.0 | 0.0 | 0 |
| Noah Swartz | 1 | 0 | 0.0 | 0.0 | 0 |
| Kyle Vernon | 1 | 0 | 0.0 | 0.0 | 0 |
| Caleb Staley | 1 | 1 | 0.0 | 0.0 | 0 |
| Emmitt Ondera | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 66 | 16 | 0.0 | 1.0 | 2 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |

