
Football - Game Statistics
| Friday, November 18, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 2nd Quarter | MU | VAL | |||
| VAL | TD | Austin Stidham 3 YD RUN (Caden Phillips KICK) | 0 | 7 | |
| MU | TD | Jordan Foose 11 YD RUN (Mason Grudich KICK) | 7 | 7 | |
| 3rd Quarter | MU | VAL | |||
| VAL | TD | Caden Henson 13 YD RUN (Caden Phillips KICK) | 7 | 14 | |
| 4th Quarter | MU | VAL | |||
| VAL | TD | Austin Stidham 60 YD PASS FROM Caden Henson (Caden Phillips KICK) | 7 | 21 | |
| Team Stat Comparison | ||
|---|---|---|
| MU | VAL | |
| 1st Downs | 12 | 15 |
| Total Yards | 224 | 375 |
| Passing Completions | 5 | 8 |
| Passing Attempts | 19 | 16 |
| Passing Yards | 63 | 202 |
| Passing Average | 3.3 | 12.6 |
| Rushing Attempts | 30 | 41 |
| Rushing Yards | 161 | 173 |
| Rushing Average | 5.4 | 4.2 |
| 3rd Down Efficiency | 4-11 | 6-12 |
| 4th Down Efficiency | 0-1 | 1-2 |
| Penalties | 5-43 | 5-45 |
| Turnovers | 1 | 1 |
| Possession | 21:06 | |
| Milton-Union Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Nate Morter | 5/19 | 63 | 3.3 | 0 | 1 |
| Valley View Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Michael Elam | 20 | 115 | 5.8 | 21 | 0 |
| Blake Brumbaugh | 4 | 27 | 6.8 | 13 | 0 |
| Jordan Foose | 4 | 14 | 3.5 | 10 | 1 |
| Conner Gibson | 1 | 3 | 3.0 | 3 | 0 |
| Zachary Lovin | 1 | 2 | 2.0 | 2 | 0 |
| Team | 30 | 161 | 5.4 | 21 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Blake Brumbaugh | 3 | 52 | 17.3 | 34 | 0 |
| Conner Gibson | 1 | 0 | 0.0 | 0 | 0 |
| Connor Yates | 1 | 11 | 11.0 | 11 | 0 |
| Team | 5 | 63 | 12.6 | 34 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Mason Grudich | 0/1 | 0.0 | 0 | 1/1 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Blake Brumbaugh | 4 | 142 | 35.5 | 0 | 0 | 42 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Blake Brumbaugh | 3 | 30 | 10.0 | 14 | 0 |
| Michael Elam | 1 | 4 | 4.0 | 4 | 0 |
| Team | 4 | 34 | 8.5 | 14 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Cooper Brown | 1 | 10 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Cooper Brown | 12 | 10 | 0.0 | 2.0 | 0 |
| Colton Hultgren | 8 | 7 | 1.0 | 1.0 | 0 |
| Jake Brown | 8 | 5 | 0.0 | 0.0 | 0 |
| Zachary Lovin | 7 | 5 | 0.0 | 0.0 | 0 |
| Blake Brumbaugh | 5 | 4 | 0.0 | 0.0 | 1 |
| Connor Yates | 6 | 3 | 0.0 | 0.0 | 0 |
| Ozzie Gregg | 5 | 4 | 0.0 | 0.0 | 0 |
| Carter Berner | 5 | 3 | 0.0 | 0.0 | 0 |
| Ethan Lane | 4 | 2 | 0.0 | 1.0 | 0 |
| Conner Gibson | 3 | 3 | 0.0 | 0.0 | 1 |
| Dawson Tinnerman | 4 | 0 | 0.0 | 0.0 | 0 |
| Mason Grudich | 1 | 1 | 0.0 | 0.0 | 0 |
| William Johns | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 69 | 47 | 1.0 | 4.0 | 2 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |

