
Football - Game Statistics
| Friday, October 22, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | MU | RVR | |||
| RVR | TD | Landon Stewart 28 YD PASS FROM Myles Platfoot (Isaac Bender KICK) | 0 | 7 | |
| MU | TD | Blake Brumbaugh 12 YD RUN (Mason Grudich KICK) | 7 | 7 | |
| 2nd Quarter | MU | RVR | |||
| MU | TD | Blake Brumbaugh 39 YD PASS FROM Nate Morter (Mason Grudich KICK) | 14 | 7 | |
| MU | TD | Michael Elam 3 YD RUN (Mason Grudich KICK) | 21 | 7 | |
| MU | FG | Mason Grudich 25 YD | 24 | 7 | |
| 3rd Quarter | MU | RVR | |||
| RVR | TD | Landon Stewart 9 YD PASS FROM Myles Platfoot (Isaac Bender KICK) | 24 | 14 | |
| 4th Quarter | MU | RVR | |||
| MU | TD | Blake Neumaier 7 YD RUN (Mason Grudich KICK FAILED) | 30 | 14 | |
| MU | TD | Jordan Foose 12 YD RUN (Mason Grudich KICK) | 37 | 14 | |
| Team Stat Comparison | ||
|---|---|---|
| MU | RVR | |
| 1st Downs | 16 | 10 |
| Total Yards | 391 | 202 |
| Passing Completions | 4 | 14 |
| Passing Attempts | 9 | 26 |
| Passing Yards | 87 | 152 |
| Passing Average | 9.7 | 5.8 |
| Rushing Attempts | 44 | 29 |
| Rushing Yards | 304 | 50 |
| Rushing Average | 6.9 | 1.7 |
| 3rd Down Efficiency | 5-10 | 0-0 |
| 4th Down Efficiency | 1-2 | 0-0 |
| Penalties | 9-94 | 3-30 |
| Turnovers | 0 | 2 |
| Possession | 23:48 | |
| Milton-Union Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Nate Morter | 4/9 | 87 | 9.7 | 1 | 0 |
| Riverside Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Myles Platfoot | 14/26 | 152 | 5.8 | 2 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Michael Elam | 19 | 157 | 8.3 | 37 | 1 |
| Blake Neumaier | 12 | 52 | 4.3 | 10 | 1 |
| Blake Brumbaugh | 6 | 100 | 16.7 | 38 | 1 |
| Jordan Foose | 4 | 11 | 2.8 | 12 | 1 |
| Nate Morter | 2 | -7 | -3.5 | -2 | 0 |
| Matt Pickrell | 1 | -9 | -9.0 | -9 | 0 |
| Team | 44 | 304 | 6.9 | 38 | 4 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Warren Shockey | 14 | 33 | 2.4 | 9 | 0 |
| Myles Platfoot | 13 | 15 | 1.2 | 8 | 0 |
| Deven Frilling | 2 | 2 | 1.0 | 5 | 0 |
| Team | 29 | 50 | 1.7 | 9 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Blake Brumbaugh | 2 | 42 | 21.0 | 39 | 1 |
| Michael Elam | 1 | 36 | 36.0 | 36 | 0 |
| Matt Pickrell | 1 | 9 | 9.0 | 9 | 0 |
| Team | 4 | 87 | 21.8 | 39 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Deven Frilling | 6 | 77 | 12.8 | 27 | 0 |
| Landon Stewart | 3 | 58 | 19.3 | 28 | 2 |
| Simon Godwin | 3 | 17 | 5.7 | 7 | 0 |
| Team | 12 | 152 | 12.7 | 28 | 2 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Mason Grudich | 1/1 | 100.0 | 25 | 4/4 | 7 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Isaac Bender | 0/0 | 0.0 | 0 | 2/2 | 2 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Blake Brumbaugh | 1 | 32 | 32.0 | 0 | 0 | 32 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Landon Stewart | 3 | 107 | 35.7 | 0 | 0 | 40 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Zeb Hines | 1 | 0 | 0.0 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Landon Stewart | 3 | 69 | 23.0 | 41 | 0 |
| Nate Copas | 1 | 2 | 2.0 | 2 | 0 |
| Warren Shockey | 1 | 20 | 20.0 | 20 | 0 |
| Team | 5 | 91 | 18.2 | 41 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Cooper Brown | 1 | 0 | 0 |
| Matt Pickrell | 1 | 0 | 0 |
| Team | 2 | 0 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Blake Brumbaugh | 11 | 9 | 0.0 | 0.0 | 0 |
| Zeb Hines | 7 | 3 | 0.0 | 0.0 | 0 |
| Colton Hultgren | 7 | 5 | 0.0 | 0.0 | 0 |
| Jake Brown | 5 | 3 | 1.0 | 0.0 | 0 |
| Keris Thwaits | 5 | 4 | 0.0 | 0.0 | 0 |
| Peyton Nichols | 5 | 3 | 0.0 | 0.0 | 0 |
| Ethan Lane | 4 | 4 | 0.0 | 0.0 | 0 |
| Cooper Brown | 3 | 2 | 0.0 | 0.0 | 0 |
| Matt Pickrell | 2 | 2 | 0.0 | 0.0 | 0 |
| Connor Yates | 3 | 2 | 0.0 | 0.0 | 0 |
| Conner Gibson | 2 | 1 | 0.0 | 0.0 | 0 |
| Jordan Foose | 2 | 2 | 0.0 | 0.0 | 0 |
| Andrew Collins | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 57 | 41 | 1.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Dylan Smith | 12 | 7 | 0.0 | 0.0 | 0 |
| Braden Brandyberry | 6 | 3 | 0.0 | 0.0 | 0 |
| Warren Shockey | 5 | 3 | 0.0 | 0.0 | 0 |
| Cody Craig | 5 | 3 | 0.0 | 0.0 | 0 |
| Andrew Thacker | 5 | 2 | 0.0 | 0.0 | 0 |
| Skyler Hudson | 5 | 3 | 0.0 | 0.0 | 0 |
| Zach Armbruster | 4 | 2 | 0.0 | 0.0 | 0 |
| Xavier Clerico | 4 | 3 | 0.0 | 0.0 | 0 |
| Hayden Wren | 4 | 2 | 0.0 | 0.0 | 0 |
| Walker Whitaker | 4 | 2 | 0.0 | 0.0 | 0 |
| Simon Godwin | 4 | 1 | 0.0 | 0.0 | 0 |
| Deven Frilling | 4 | 4 | 0.0 | 0.0 | 0 |
| Kaleb Schindewolf | 3 | 1 | 0.0 | 0.0 | 0 |
| Landon Stewart | 2 | 1 | 0.0 | 0.0 | 0 |
| Ayden Clary | 1 | 1 | 0.0 | 0.0 | 0 |
| Tyler Knight | 1 | 1 | 0.0 | 0.0 | 0 |
| Ty Johnson | 1 | 1 | 0.0 | 0.0 | 0 |
| Ayden Phelps | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 71 | 41 | 0.0 | 0.0 | 0 |

