
Football - Game Statistics
| Friday, October 8, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | ME | RVR | |||
| RVR | TD | Myles Platfoot 3 YD RUN (Isaac Bender KICK) | 0 | 7 | |
| RVR | TD | Simon Godwin 35 YD PASS FROM Myles Platfoot (Isaac Bender KICK) | 0 | 14 | |
| RVR | TD | Landon Stewart 50 YD INT RETURN (Isaac Bender KICK) | 0 | 21 | |
| 2nd Quarter | ME | RVR | |||
| RVR | TD | Warren Shockey 9 YD RUN (Isaac Bender KICK) | 0 | 28 | |
| ME | TD | Jacob Roeth 1 YD RUN (Jacob Roeth KICK) | 7 | 28 | |
| RVR | TD | Warren Shockey 2 YD RUN (Isaac Bender KICK) | 7 | 35 | |
| 3rd Quarter | ME | RVR | |||
| RVR | TD | Warren Shockey 1 YD RUN (Isaac Bender KICK FAILED) | 7 | 41 | |
| Team Stat Comparison | ||
|---|---|---|
| ME | RVR | |
| 1st Downs | 10 | 12 |
| Total Yards | 134 | 328 |
| Passing Completions | 3 | 11 |
| Passing Attempts | 5 | 15 |
| Passing Yards | 57 | 172 |
| Passing Average | 11.4 | 11.5 |
| Rushing Attempts | 36 | 24 |
| Rushing Yards | 77 | 156 |
| Rushing Average | 2.1 | 6.5 |
| 3rd Down Efficiency | 2-10 | 0-0 |
| 4th Down Efficiency | 3-4 | 0-0 |
| Penalties | 11-59 | 6-45 |
| Turnovers | 1 | 0 |
| Possession | ||
| Miami East Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Jacob Roeth | 2/4 | 26 | 6.5 | 0 | 1 |
| Austin Francis | 1/1 | 31 | 31.0 | 0 | 0 |
| Team | 3/5 | 57 | 11.4 | 0 | 1 |
| Riverside Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Myles Platfoot | 11/15 | 172 | 11.5 | 1 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Austin Francis | 20 | 73 | 3.7 | 26 | 0 |
| Jacob Roeth | 9 | -13 | -1.4 | 3 | 1 |
| Dylan Williams | 3 | 16 | 5.3 | 10 | 0 |
| Brian Laughman | 2 | -1 | -0.5 | 0 | 0 |
| Aaron Mills | 1 | 1 | 1.0 | 1 | 0 |
| Kamden Wolfe | 1 | 1 | 1.0 | 1 | 0 |
| Team | 36 | 77 | 2.1 | 26 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Warren Shockey | 11 | 37 | 3.4 | 9 | 3 |
| Myles Platfoot | 4 | 67 | 16.8 | 47 | 1 |
| Dominik Stotler | 4 | 35 | 8.8 | 18 | 0 |
| Landon Purtee | 3 | 9 | 3.0 | 6 | 0 |
| Walker Whitaker | 1 | 6 | 6.0 | 5 | 0 |
| Deven Frilling | 1 | 2 | 2.0 | 2 | 0 |
| Team | 24 | 156 | 6.5 | 47 | 4 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Michael Hohenstein | 1 | 31 | 31.0 | 31 | 0 |
| Nick Shields | 1 | 15 | 15.0 | 15 | 0 |
| Dylan Williams | 1 | 11 | 11.0 | 11 | 0 |
| Team | 3 | 57 | 19.0 | 31 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Deven Frilling | 7 | 80 | 11.4 | 28 | 0 |
| Landon Stewart | 2 | 30 | 15.0 | 16 | 0 |
| Simon Godwin | 2 | 62 | 31.0 | 35 | 1 |
| Team | 11 | 172 | 15.6 | 35 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Jacob Roeth | 0/0 | 0.0 | 0 | 1/1 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Isaac Bender | 0/0 | 0.0 | 0 | 5/6 | 5 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Anthony Putnam | 4 | 108 | 27.0 | 0 | 0 | 34 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Landon Stewart | 1 | 36 | 36.0 | 0 | 0 | 36 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Landon Stewart | 2 | 16 | 8.0 | 11 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Michael Hohenstein | 6 | 40 | 6.7 | 18 | 0 |
| Nick Shields | 1 | 0 | 0.0 | 0 | 0 |
| Team | 7 | 40 | 5.7 | 18 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Warren Shockey | 2 | 40 | 20.0 | 24 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Simon Godwin | 0 | 1 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Landon Stewart | 1 | 50 | 1 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Austin Francis | 6 | 2 | 0.0 | 0.0 | 0 |
| Jayden Skeebey | 4 | 0 | 0.0 | 0.0 | 0 |
| Connor Dalton | 4 | 1 | 0.0 | 0.0 | 0 |
| Max Wittenmyer | 4 | 3 | 0.0 | 0.0 | 0 |
| Nick Shields | 4 | 2 | 0.0 | 0.0 | 0 |
| Brock Ritchea | 3 | 2 | 0.0 | 0.0 | 0 |
| Michael Hohenstein | 3 | 2 | 0.0 | 0.0 | 0 |
| Brayden Young | 3 | 1 | 0.0 | 0.0 | 0 |
| Aaron Mills | 2 | 1 | 0.0 | 0.0 | 0 |
| Joshua Henning | 2 | 2 | 0.0 | 0.0 | 0 |
| Layton Burke | 2 | 1 | 0.0 | 0.0 | 0 |
| Jacob Roeth | 2 | 2 | 0.0 | 0.0 | 0 |
| David Davis | 2 | 0 | 0.0 | 0.0 | 0 |
| Grayson Jacobe | 2 | 1 | 0.0 | 0.0 | 0 |
| Kyle Vernon | 1 | 0 | 0.0 | 0.0 | 0 |
| Charlie Zawalich | 1 | 0 | 0.0 | 0.0 | 0 |
| Hans Olson | 1 | 0 | 0.0 | 0.0 | 0 |
| Dylan Williams | 1 | 1 | 0.0 | 0.0 | 0 |
| Kamden Wolfe | 1 | 1 | 0.0 | 0.0 | 0 |
| Elijah Miller | 1 | 0 | 0.0 | 0.0 | 0 |
| Adrien Comer | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 50 | 23 | 0.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Dylan Smith | 12 | 8 | 1.0 | 0.0 | 0 |
| Cody Craig | 7 | 5 | 1.0 | 0.0 | 0 |
| Skyler Hudson | 7 | 4 | 0.0 | 0.0 | 0 |
| Andrew Thacker | 7 | 4 | 0.0 | 0.0 | 0 |
| Braden Brandyberry | 6 | 3 | 0.0 | 0.0 | 0 |
| Kaleb Schindewolf | 6 | 3 | 0.0 | 0.0 | 0 |
| Nate Copas | 5 | 4 | 0.0 | 0.0 | 0 |
| Walker Whitaker | 5 | 2 | 0.0 | 0.0 | 0 |
| Michael Shockey | 4 | 2 | 0.0 | 0.0 | 0 |
| Simon Godwin | 3 | 2 | 0.0 | 0.0 | 0 |
| Landon Stewart | 2 | 2 | 0.0 | 0.0 | 0 |
| Zach Armbruster | 3 | 1 | 0.0 | 0.0 | 0 |
| Ayden Clary | 3 | 3 | 0.0 | 0.0 | 0 |
| Hayden Wren | 2 | 1 | 0.0 | 0.0 | 0 |
| Dominik Stotler | 2 | 1 | 0.0 | 0.0 | 0 |
| Ty Johnson | 2 | 1 | 0.0 | 0.0 | 0 |
| Deven Frilling | 1 | 1 | 0.0 | 0.0 | 0 |
| Ayden Phelps | 1 | 1 | 0.0 | 0.0 | 0 |
| Braylon Dunn | 1 | 1 | 0.0 | 0.0 | 0 |
| Warren Shockey | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 80 | 50 | 2.0 | 0.0 | 0 |

