
Football - Game Statistics
| Friday, August 20, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | RVR | ANS | |||
| ANS | TD | Beam 1 YD RUN (Schmit KICK) | 0 | 7 | |
| 2nd Quarter | RVR | ANS | |||
| RVR | TD | Warren Shockey 2 YD RUN (Isaac Bender KICK FAILED) | 6 | 7 | |
| RVR | TD | Warren Shockey 4 YD RUN (Isaac Bender KICK) | 13 | 7 | |
| ANS | TD | Beam 47 YD PASS FROM Schmitmeyer (Schmit KICK) | 13 | 14 | |
| 4th Quarter | RVR | ANS | |||
| RVR | TD | Warren Shockey 1 YD RUN (Myles Platfoot RUSH) | 21 | 14 | |
| RVR | TD | Myles Platfoot 20 YD RUN (Simon Godwin RUSH) | 29 | 14 | |
| Team Stat Comparison | ||
|---|---|---|
| RVR | ANS | |
| 1st Downs | 16 | 10 |
| Total Yards | 351 | 259 |
| Passing Completions | 3 | 8 |
| Passing Attempts | 10 | 17 |
| Passing Yards | 25 | 125 |
| Passing Average | 2.5 | 7.4 |
| Rushing Attempts | 53 | 29 |
| Rushing Yards | 326 | 134 |
| Rushing Average | 6.2 | 4.6 |
| 3rd Down Efficiency | 4-9 | 0-0 |
| 4th Down Efficiency | 2-5 | 0-0 |
| Penalties | 2-10 | 8-62 |
| Turnovers | 1 | 0 |
| Possession | ||
| Riverside Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Myles Platfoot | 3/10 | 25 | 2.5 | 0 | 1 |
| Ansonia Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Warren Shockey | 36 | 226 | 6.3 | 39 | 3 |
| Myles Platfoot | 9 | 39 | 4.3 | 20 | 1 |
| Walker Whitaker | 6 | 58 | 9.7 | 27 | 0 |
| Deven Frilling | 1 | 3 | 3.0 | 3 | 0 |
| Simon Godwin | 1 | 0 | 0.0 | 0 | 0 |
| Team | 53 | 326 | 6.2 | 39 | 4 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Walker Whitaker | 1 | 11 | 11.0 | 11 | 0 |
| Deven Frilling | 1 | 9 | 9.0 | 9 | 0 |
| Landon Stewart | 1 | 5 | 5.0 | 5 | 0 |
| Team | 3 | 25 | 8.3 | 11 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Isaac Bender | 0/0 | 0.0 | 0 | 1/2 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Warren Shockey | 7 | 3 | 0.0 | 0.0 | 0 |
| Braden Brandyberry | 7 | 3 | 0.0 | 0.0 | 0 |
| Hayden Wren | 7 | 3 | 0.0 | 0.0 | 0 |
| Skyler Hudson | 6 | 3 | 0.0 | 0.0 | 0 |
| Dylan Smith | 5 | 2 | 1.0 | 0.0 | 0 |
| Walker Whitaker | 4 | 2 | 1.0 | 0.0 | 0 |
| Deven Frilling | 4 | 3 | 0.0 | 0.0 | 0 |
| Simon Godwin | 4 | 2 | 0.0 | 0.0 | 0 |
| Ayden Clary | 3 | 2 | 1.0 | 0.0 | 0 |
| Tyler Knight | 3 | 1 | 0.0 | 0.0 | 0 |
| Andrew Thacker | 3 | 2 | 0.0 | 0.0 | 0 |
| Xavier Clerico | 3 | 2 | 0.0 | 0.0 | 0 |
| Landon Purtee | 2 | 1 | 0.0 | 0.0 | 0 |
| Kaleb Schindewolf | 2 | 2 | 0.0 | 0.0 | 0 |
| Landon Stewart | 2 | 1 | 0.0 | 0.0 | 0 |
| Zach Armbruster | 2 | 2 | 0.0 | 0.0 | 0 |
| Nate Copas | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 65 | 34 | 3.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |

