
Football - Game Statistics
| Friday, August 27, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | NOR | RVR | |||
| RVR | TD | Myles Platfoot 3 YD RUN (Isaac Bender KICK) | 0 | 7 | |
| RVR | TD | Deven Frilling 45 YD PASS FROM Myles Platfoot (Isaac Bender KICK) | 0 | 14 | |
| 2nd Quarter | NOR | RVR | |||
| NOR | TD | Patterson 49 YD PASS FROM Houseman ( KICK FAILED) | 6 | 14 | |
| RVR | TD | Warren Shockey 8 YD RUN (Isaac Bender KICK) | 6 | 21 | |
| NOR | TD | Guevera 8 YD PASS FROM Houseman (PASS FAILED) | 12 | 21 | |
| RVR | TD | Warren Shockey 6 YD RUN (Isaac Bender KICK) | 12 | 28 | |
| 3rd Quarter | NOR | RVR | |||
| NOR | TD | Houseman 3 YD RUN ( RUSH FAILED) | 18 | 28 | |
| Team Stat Comparison | ||
|---|---|---|
| NOR | RVR | |
| 1st Downs | 7 | 17 |
| Total Yards | 223 | 410 |
| Passing Completions | 14 | 9 |
| Passing Attempts | 31 | 15 |
| Passing Yards | 164 | 173 |
| Passing Average | 5.3 | 11.5 |
| Rushing Attempts | 23 | 41 |
| Rushing Yards | 59 | 237 |
| Rushing Average | 2.6 | 5.8 |
| 3rd Down Efficiency | 0-0 | 4-11 |
| 4th Down Efficiency | 0-0 | 1-2 |
| Penalties | 8-55 | 8-95 |
| Turnovers | 3 | 0 |
| Possession | ||
| Northeastern Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Riverside Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Myles Platfoot | 9/15 | 173 | 11.5 | 1 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Warren Shockey | 25 | 165 | 6.6 | 48 | 2 |
| Myles Platfoot | 12 | 60 | 5.0 | 22 | 1 |
| Walker Whitaker | 3 | 8 | 2.7 | 5 | 0 |
| Deven Frilling | 1 | 4 | 4.0 | 4 | 0 |
| Team | 41 | 237 | 5.8 | 48 | 3 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Landon Stewart | 4 | 87 | 21.8 | 38 | 0 |
| Deven Frilling | 3 | 66 | 22.0 | 45 | 1 |
| Walker Whitaker | 1 | 10 | 10.0 | 10 | 0 |
| Simon Godwin | 1 | 10 | 10.0 | 10 | 0 |
| Team | 9 | 173 | 19.2 | 45 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Isaac Bender | 0/1 | 0.0 | 0 | 4/4 | 4 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Isaac Bender | 4 | 102 | 25.5 | 0 | 0 | 34 |
| Landon Stewart | 1 | 20 | 20.0 | 0 | 0 | 20 |
| Team | 5 | 122 | 24.4 | 0 | 0 | 34 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Skyler Hudson | 2 | 22 | 11.0 | 12 | 0 |
| Walker Whitaker | 1 | 13 | 13.0 | 13 | 0 |
| Landon Stewart | 1 | 18 | 18.0 | 18 | 0 |
| Team | 4 | 53 | 13.3 | 18 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Deven Frilling | 2 | 0 | 0 |
| Simon Godwin | 1 | 0 | 0 |
| Team | 3 | 0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Deven Frilling | 5 | 3 | 0.0 | 0.0 | 0 |
| Dylan Smith | 6 | 4 | 0.0 | 0.0 | 0 |
| Walker Whitaker | 4 | 2 | 0.5 | 0.0 | 0 |
| Simon Godwin | 4 | 3 | 0.0 | 0.0 | 0 |
| Kaleb Schindewolf | 4 | 3 | 0.5 | 0.0 | 0 |
| Ty Johnson | 3 | 3 | 1.5 | 0.0 | 0 |
| Skyler Hudson | 4 | 2 | 0.0 | 0.0 | 0 |
| Andrew Thacker | 3 | 2 | 1.0 | 0.0 | 0 |
| Braden Brandyberry | 4 | 2 | 0.0 | 0.0 | 0 |
| Warren Shockey | 3 | 2 | 0.0 | 0.0 | 0 |
| Ayden Clary | 3 | 2 | 0.0 | 0.0 | 0 |
| Michael Shockey | 3 | 1 | 0.0 | 0.0 | 0 |
| Nate Copas | 2 | 0 | 0.0 | 0.0 | 0 |
| Zach Armbruster | 2 | 2 | 0.0 | 0.0 | 0 |
| Landon Stewart | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 51 | 32 | 3.5 | 0.0 | 0 |

