
Football - Game Statistics
| Friday, October 15, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | RVR | CVG | |||
| RVR | TD | Warren Shockey 2 YD RUN (Isaac Bender KICK) | 7 | 0 | |
| RVR | TD | Landon Stewart 15 YD PASS FROM Myles Platfoot (Isaac Bender KICK) | 14 | 0 | |
| 2nd Quarter | RVR | CVG | |||
| CVG | TD | Izaiah Sherman 2 YD RUN (Ryan Rohr KICK FAILED) | 14 | 6 | |
| RVR | TD | Myles Platfoot 4 YD RUN (Isaac Bender KICK FAILED) | 20 | 6 | |
| RVR | TD | Myles Platfoot 1 YD RUN (Isaac Bender KICK) | 27 | 6 | |
| 3rd Quarter | RVR | CVG | |||
| RVR | TD | Landon Stewart 60 YD PASS FROM Myles Platfoot (Isaac Bender KICK) | 34 | 6 | |
| 4th Quarter | RVR | CVG | |||
| RVR | TD | Landon Stewart 70 YD PASS FROM Myles Platfoot (Isaac Bender KICK) | 41 | 6 | |
| Team Stat Comparison | ||
|---|---|---|
| RVR | CVG | |
| 1st Downs | 12 | 10 |
| Total Yards | 386 | 0 |
| Passing Completions | 9 | 0 |
| Passing Attempts | 14 | 0 |
| Passing Yards | 226 | 0 |
| Passing Average | 16.1 | 0.0 |
| Rushing Attempts | 34 | 0 |
| Rushing Yards | 160 | 0 |
| Rushing Average | 4.7 | 0.0 |
| 3rd Down Efficiency | 0-0 | 0-0 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 6-50 | 8-50 |
| Turnovers | 1 | 0 |
| Possession | ||
| Riverside Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Myles Platfoot | 9/14 | 226 | 16.1 | 3 | 1 |
| Covington Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Jensen Wagoner | 4/10 | 84 | 8.4 | 0 | 0 |
| Kian French | 0/1 | 0 | 0.0 | 0 | 1 |
| Team | 4/11 | 84 | 7.6 | 0 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Warren Shockey | 16 | 59 | 3.7 | 11 | 1 |
| Myles Platfoot | 11 | 76 | 6.9 | 33 | 2 |
| Dominik Stotler | 3 | 7 | 2.3 | 4 | 0 |
| Landon Purtee | 2 | 10 | 5.0 | 7 | 0 |
| Walker Whitaker | 1 | 7 | 7.0 | 7 | 0 |
| Deven Frilling | 1 | 1 | 1.0 | 1 | 0 |
| Team | 34 | 160 | 4.7 | 33 | 3 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Jensen Wagoner | 17 | 50 | 2.9 | 16 | 0 |
| Izaiah Sherman | 9 | 81 | 9.0 | 23 | 1 |
| Kian French | 2 | -8 | -4.0 | -3 | 0 |
| Mason Saunders | 2 | -3 | -1.5 | 0 | 0 |
| Team | 30 | 120 | 4.0 | 23 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Landon Stewart | 7 | 195 | 27.9 | 70 | 3 |
| Deven Frilling | 1 | 0 | 0.0 | 0 | 0 |
| Simon Godwin | 1 | 31 | 31.0 | 31 | 0 |
| Team | 9 | 226 | 25.1 | 70 | 3 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Landon LaPoint | 2 | 42 | 21.0 | 33 | 0 |
| Trey Schmelzer | 2 | 41 | 20.5 | 25 | 0 |
| Team | 4 | 83 | 20.8 | 33 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Isaac Bender | 0/1 | 0.0 | 0 | 5/6 | 5 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Jensen Wagoner | 2 | 50 | 25.0 | 0 | 0 | 30 |
| Hayden Barker | 2 | 44 | 22.0 | 0 | 0 | 24 |
| Team | 4 | 94 | 23.5 | 0 | 0 | 30 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Skyler Hudson | 1 | 9 | 9.0 | 9 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Garrett Leistner | 4 | 0 | 0.0 | 0 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Cameron Kirker | 1 | 0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Dylan Smith | 8 | 4 | 1.0 | 0.0 | 0 |
| Skyler Hudson | 9 | 6 | 0.0 | 0.0 | 0 |
| Braden Brandyberry | 7 | 4 | 1.0 | 0.0 | 0 |
| Warren Shockey | 4 | 2 | 0.0 | 0.0 | 0 |
| Deven Frilling | 4 | 3 | 0.0 | 0.0 | 0 |
| Landon Stewart | 4 | 3 | 0.0 | 0.0 | 0 |
| Cody Craig | 4 | 3 | 0.0 | 0.0 | 0 |
| Andrew Thacker | 3 | 1 | 1.0 | 0.0 | 0 |
| Nate Copas | 3 | 3 | 0.0 | 0.0 | 0 |
| Simon Godwin | 3 | 2 | 0.0 | 0.0 | 0 |
| Hayden Wren | 3 | 1 | 0.0 | 0.0 | 0 |
| Kaleb Schindewolf | 3 | 1 | 0.0 | 0.0 | 0 |
| Walker Whitaker | 1 | 1 | 0.0 | 0.0 | 0 |
| Ayden Clary | 1 | 1 | 0.0 | 0.0 | 0 |
| Tyler Knight | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 58 | 35 | 3.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Connor Sindelir | 17 | 9 | 0.5 | 0.0 | 0 |
| Brian Morrison | 13 | 4 | 0.0 | 0.0 | 0 |
| Trey Schmelzer | 7 | 1 | 0.0 | 0.0 | 0 |
| Izaiah Sherman | 4 | 1 | 0.0 | 0.0 | 0 |
| Cameron Kirker | 3 | 2 | 0.0 | 0.0 | 0 |
| Hayden Barker | 2 | 0 | 0.5 | 0.0 | 0 |
| Ryan Remley | 3 | 1 | 0.0 | 0.0 | 0 |
| Jensen Wagoner | 2 | 1 | 0.0 | 0.0 | 0 |
| Garrett Leistner | 2 | 0 | 0.0 | 0.0 | 0 |
| Ricky Stephan | 2 | 1 | 0.0 | 0.0 | 0 |
| Christian Jarvis | 2 | 1 | 0.0 | 0.0 | 0 |
| Ryan Rohr | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 58 | 21 | 1.0 | 0.0 | 0 |

